Vortex B2 | 7 |
West Carleton 7 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23243143 | Fri, Mar. 01, 2024 9:15 PM | Slush Puppie Complex - Desjardins ice | Vortex B2 | West Carleton 7 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Vortex B2 | 4 | 3 | 0 | 0 | 7 |
| West Carleton 7 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Vortex B2 | 0 | 0 | 0 | 0 | 0 |
| West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vortex B2 | -- |
| West Carleton 7 | -- |
| Period 1 |
|---|
| Vortex B2 at 11:41 - #14 Joanie Fortin from #26 Audrey Fortin |
| Vortex B2 at 8:29 - #3 Mirellie Leblanc from #66 Jade Legros and #11 Gabrielle Dompierre |
| Vortex B2 at 7:56 - #3 Mirellie Leblanc from #79 Alexia Duciaume and #66 Jade Legros |
| Vortex B2 at 6:40 - #47 Kélane Brosseau from #3 Mirellie Leblanc |
| Period 2 |
| Vortex B2 at 12:25 - #3 Mirellie Leblanc from #47 Kélane Brosseau and #92 Jade Phillion |
| West Carleton 7 at 9:35 - #6 Janon Hughes from #22 Lynne Simard and #12 Kelly Gibbons |
| Vortex B2 at 5:13 - #3 Mirellie Leblanc from #11 Gabrielle Dompierre and #14 Joanie Fortin |
| Vortex B2 at 4:22 - #91 Kyana Mollard from #66 Jade Legros and #14 Joanie Fortin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Vortex B2 at 9:15 - #3 Mirellie Leblanc for Interference |
| West Carleton 7 at 6:28 - #22 Lynne Simard for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mirellie Leblanc | 4 | 1 | 5 | 2.00 |
| 14 | Joanie Fortin | 1 | 2 | 3 | 0.00 |
| 66 | Jade Legros | 0 | 3 | 3 | 0.00 |
| 47 | Kélane Brosseau | 1 | 1 | 2 | 0.00 |
| 11 | Gabrielle Dompierre | 0 | 2 | 2 | 0.00 |
| 91 | Kyana Mollard | 1 | 0 | 1 | 0.00 |
| 26 | Audrey Fortin | 0 | 1 | 1 | 0.00 |
| 79 | Alexia Duciaume | 0 | 1 | 1 | 0.00 |
| 92 | Jade Phillion | 0 | 1 | 1 | 0.00 |
| 25 | Maude Gervais | 0 | 0 | 0 | 0.00 |
| 31 | Kiana Pilon | 0 | 0 | 0 | 0.00 |
| 55 | Camille Boyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Janon Hughes | 1 | 0 | 1 | 0.00 |
| 12 | Kelly Gibbons | 0 | 1 | 1 | 0.00 |
| 22 | Lynne Simard | 0 | 1 | 1 | 2.00 |
| 1 | Ashley Knapton | 0 | 0 | 0 | 0.00 |
| 2 | Janet Hart | 0 | 0 | 0 | 0.00 |
| 7 | Crystal Higginson | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Cole | 0 | 0 | 0 | 0.00 |
| 13 | Kristina Chapman | 0 | 0 | 0 | 0.00 |
| 15 | Kerry Reed | 0 | 0 | 0 | 0.00 |
| 18 | Chantal Martin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Gibbons |
| Emmanuelle Bourbeau, Arbitre |
| Sébastien Labreche, Arbitre |
| Victoria Stockwell, Shot clock |
| Vivianne Tremblay, Chronomètre |