West Carleton 7 | 7 |
West Ottawa B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24253058 | Sun, Dec. 01, 2024 9:00 PM | Stewart Community Centre | West Carleton 7 | West Ottawa B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Carleton 7 | 4 | 3 | 0 | 0 | 7 |
| West Ottawa B | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
| West Ottawa B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Carleton 7 | -- |
| West Ottawa B | -- |
| Period 1 |
|---|
| West Carleton 7 at 7:38 - #6 Janon Hughes for Tripping |
| West Ottawa B at 7:16 - #6 Meagan Cheam for Tripping |
| Period 2 |
| West Carleton 7 at 3:41 - #6 Janon Hughes for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kelsey Budarick | 3 | 2 | 5 | 0.00 |
| 18 | Jillian Lotan | 2 | 1 | 3 | 0.00 |
| 16 | Paige Shaw | 0 | 3 | 3 | 0.00 |
| 22 | Lynne Simard | 1 | 1 | 2 | 0.00 |
| 8 | Sarah Kidney | 1 | 0 | 1 | 0.00 |
| 5 | Ainsley Baillie | 0 | 1 | 1 | 0.00 |
| 7 | Crystal Higginson | 0 | 1 | 1 | 0.00 |
| 1 | Ashley Knapton | 0 | 0 | 0 | 0.00 |
| 6 | Janon Hughes | 0 | 0 | 0 | 4.00 |
| 15 | Kerry Reed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashley Knapton | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jillian Lotan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cindy Glazer-Babin | 4 | 1 | 5 | 0.00 |
| 10 | Elyse Godin | 1 | 1 | 2 | 0.00 |
| 6 | Meagan Cheam | 0 | 2 | 2 | 2.00 |
| 3 | Rheese Ronayne | 1 | 0 | 1 | 0.00 |
| 12 | Christine Huneault | 1 | 0 | 1 | 0.00 |
| 4 | Kayla Cribb | 0 | 1 | 1 | 0.00 |
| 5 | Emma Murphy | 0 | 1 | 1 | 0.00 |
| 7 | Emma Marshall-Catlin | 0 | 1 | 1 | 0.00 |
| 14 | Marie-Eve Huneault | 0 | 0 | 0 | 0.00 |
| 15 | Cassandra Johnson | 0 | 0 | 0 | 0.00 |
| 18 | Sarah Sime | 0 | 0 | 0 | 0.00 |
| 291 | Carissa Beal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 291 | Carissa Beal | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Peter Kelly, Official |