West Ottawa B | 4 |
Vortex B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24253060 | Fri, Dec. 06, 2024 10:00 PM | CARDELREC Recreation Complex A | West Ottawa B | Vortex B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa B | 0 | 0 | 0 | 0 | 0 |
| Vortex B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa B | 0 | 0 | 0 | 0 | 0 |
| Vortex B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa B | -- |
| Vortex B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kelsey Perley | 0 | 0 | 0 | 0.00 |
| 4 | Kayla Cribb | 0 | 0 | 0 | 0.00 |
| 5 | Emma Murphy | 0 | 0 | 0 | 0.00 |
| 6 | Meagan Cheam | 0 | 0 | 0 | 0.00 |
| 7 | Emma Marshall-Catlin | 0 | 0 | 0 | 0.00 |
| 9 | Cindy Glazer-Babin | 0 | 0 | 0 | 0.00 |
| 10 | Elyse Godin | 0 | 0 | 0 | 0.00 |
| 12 | Christine Huneault | 0 | 0 | 0 | 0.00 |
| 16 | Julia Gorham Cole | 0 | 0 | 0 | 0.00 |
| 17 | Meaghan Birch | 0 | 0 | 0 | 0.00 |
| 18 | Sarah Sime | 0 | 0 | 0 | 0.00 |
| 30 | Courtenay Perley | 0 | 0 | 0 | 0.00 |
| 101 | Katasha Groulx | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Elizabeth Harrison (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Sabine Faubert | 0 | 0 | 0 | 0.00 |
| 16 | Erika Prud'Homme | 0 | 0 | 0 | 0.00 |
| 25 | Lysiane Paradis-Châteauneuf | 0 | 0 | 0 | 0.00 |
| 34 | Jolaine Paradis-Châteauneuf | 0 | 0 | 0 | 0.00 |
| 79 | Alexia Duciaume | 0 | 0 | 0 | 0.00 |
| 91 | Kyana Mollard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keira Kirkpatrick, Senior Official |