West Ottawa B | 6 |
Young Guns | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24253131 | Fri, Mar. 28, 2025 10:00 PM | CARDELREC Recreation Complex A | West Ottawa B | Young Guns |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa B | 4 | 2 | 0 | 0 | 6 |
| Young Guns | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Ottawa B | 0 | 0 | 0 | 0 | 0 |
| Young Guns | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa B | -- |
| Young Guns | -- |
| Period 1 |
|---|
| Young Guns at 14:45 - #5 Brianne Scott from #2 Gillian Wright and #11 Kendal Howse |
| West Ottawa B at 9:06 - #6 Meagan Cheam from #7 Emma Marshall-Catlin and #1 Kelsey Perley |
| West Ottawa B at 6:23 - #6 Meagan Cheam from #7 Emma Marshall-Catlin |
| West Ottawa B at 4:37 - #7 Emma Marshall-Catlin from #1 Kelsey Perley and #15 Cassandra Johnson |
| West Ottawa B at 1:16 - #1 Kelsey Perley |
| Period 2 |
| West Ottawa B at 10:44 - #7 Emma Marshall-Catlin from #1 Kelsey Perley |
| Young Guns at 5:56 - #18 Rowan Ross from #5 Brianne Scott |
| West Ottawa B at 5:41 - #4 Kayla Cribb |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Ottawa B at 9:14 - #9 Cindy Glazer-Babin for Body Contact |
| West Ottawa B at 2:47 - #6 Meagan Cheam for Tripping |
| Young Guns at 2:05 - #10 Sara Johnson for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emma Marshall-Catlin | 2 | 2 | 4 | 0.00 |
| 1 | Kelsey Perley | 1 | 3 | 4 | 0.00 |
| 6 | Meagan Cheam | 2 | 0 | 2 | 2.00 |
| 4 | Kayla Cribb | 1 | 0 | 1 | 0.00 |
| 15 | Cassandra Johnson | 0 | 1 | 1 | 0.00 |
| 5 | Emma Murphy | 0 | 0 | 0 | 0.00 |
| 9 | Cindy Glazer-Babin | 0 | 0 | 0 | 2.00 |
| 14 | Marie-Eve Huneault | 0 | 0 | 0 | 0.00 |
| 16 | Julia Gorham Cole | 0 | 0 | 0 | 0.00 |
| 17 | Meaghan Birch | 0 | 0 | 0 | 0.00 |
| 30 | Courtenay Perley | 0 | 0 | 0 | 0.00 |
| 33 | Sarah Bourne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brianne Scott | 1 | 1 | 2 | 0.00 |
| 18 | Rowan Ross | 1 | 0 | 1 | 0.00 |
| 2 | Gillian Wright | 0 | 1 | 1 | 0.00 |
| 11 | Kendal Howse | 0 | 1 | 1 | 0.00 |
| 1 | Emma Smits | 0 | 0 | 0 | 0.00 |
| 7 | Elise Macadam | 0 | 0 | 0 | 0.00 |
| 9 | Carly Rocheleau | 0 | 0 | 0 | 0.00 |
| 10 | Sara Johnson | 0 | 0 | 0 | 2.00 |
| 12 | Danielle Pelletier | 0 | 0 | 0 | 0.00 |
| 13 | Brianne Scott (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Elissa Thomas-Richard | 0 | 0 | 0 | 0.00 |
| 19 | Alida Caldwell (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Alanna Rodrigo-Candappa | 0 | 0 | 0 | 0.00 |
| 21 | Nicole Sauvé | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gillian Wright |
| Sue Emond, Official |