Young Guns | 1 |
Les Girls | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25263066 | Sun, Nov. 30, 2025 7:00 PM | Ray Friel Centre - Pad 2 | Young Guns | Les Girls |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Young Guns | 0 | 0 | 0 | 0 | 0 |
| Les Girls | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Young Guns | 0 | 0 | 0 | 0 | 0 |
| Les Girls | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Young Guns | -- |
| Les Girls | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emma Smits | 0 | 0 | 0 | 0.00 |
| 3 | Elizabeth Audette-Bourdeau | 0 | 0 | 0 | 0.00 |
| 5 | Meghan Watson | 0 | 0 | 0 | 0.00 |
| 6 | Megan Suitor | 0 | 0 | 0 | 0.00 |
| 9 | Carly Rocheleau | 0 | 0 | 0 | 0.00 |
| 11 | Kendal Howse | 0 | 0 | 0 | 0.00 |
| 13 | Alexandra Dow | 0 | 0 | 0 | 0.00 |
| 15 | Megan Ellis | 0 | 0 | 0 | 0.00 |
| 16 | Nicole Sauvé | 0 | 0 | 0 | 0.00 |
| 17 | Rebecca Stiletto | 0 | 0 | 0 | 0.00 |
| 18 | Rowan Ross | 0 | 0 | 0 | 0.00 |
| 19 | Elissa Thomas-Richard | 0 | 0 | 0 | 0.00 |
| 20 | Alanna Rodrigo-Candappa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Danette Vaive | 0 | 0 | 0 | 0.00 |
| 7 | Annie Gauthier | 0 | 0 | 0 | 0.00 |
| 8 | Judy Marsh | 0 | 0 | 0 | 0.00 |
| 9 | Kelly Walsh | 0 | 0 | 0 | 0.00 |
| 13 | Kelly Searle | 0 | 0 | 0 | 0.00 |
| 14 | Shauna Preston | 0 | 0 | 0 | 0.00 |
| 15 | Priscilla Marsh | 0 | 0 | 0 | 0.00 |
| 19 | Marie Bedard | 0 | 0 | 0 | 0.00 |
| 33 | Katie Naylor | 0 | 0 | 0 | 0.00 |
| 88 | Josee Gil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danette - Manager V |
| Marie- Manager B |
| Priscilla-Safety Officer M |
| No Officials Entered |