West Carleton 7 | 1 |
Metcalfe Falcons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
663001 | Sun, Oct. 02, 2022 9:00 PM | Stewart Community Centre | West Carleton 7 | Metcalfe Falcons |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Carleton 7 | 0 | 1 | 0 | 0 | 1 |
Metcalfe Falcons | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
Metcalfe Falcons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Carleton 7 | -- |
Metcalfe Falcons | -- |
Period 1 |
---|
Metcalfe Falcons at 5:06 - #6 Natasha Johnston |
Period 2 |
West Carleton 7 at 13:53 - #2 Janet Hart from #8 Michaela Deschiffart |
Metcalfe Falcons at 13:39 - #6 Natasha Johnston |
Metcalfe Falcons at 11:29 (PP) - #14 Karla GEORGE from #6 Natasha Johnston |
Period 1 |
---|
West Carleton 7 at 3:50 - #8 Michaela Deschiffart for Hooking |
West Carleton 7 at 2:34 - #15 Kerry Reed for Slashing |
Period 2 |
West Carleton 7 at 11:36 - #7 Crystal Higginson for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Janet Hart | 1 | 0 | 1 | 0.00 |
8 | Michaela Deschiffart | 0 | 1 | 1 | 2.00 |
1 | Michelle Christie | 0 | 0 | 0 | 0.00 |
4 | Elizabeth Chapman | 0 | 0 | 0 | 0.00 |
6 | Janon Hughes | 0 | 0 | 0 | 0.00 |
7 | Crystal Higginson | 0 | 0 | 0 | 2.00 |
13 | Kristina Chapman | 0 | 0 | 0 | 0.00 |
15 | Kerry Reed | 0 | 0 | 0 | 2.00 |
16 | Sabrina Walker | 0 | 0 | 0 | 0.00 |
22 | Lynne Simard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Natasha Johnston | 2 | 1 | 3 | 0.00 |
14 | Karla GEORGE | 1 | 0 | 1 | 0.00 |
1 | Jodi Gallinger | 0 | 0 | 0 | 0.00 |
2 | Marie-Eve Desjardins | 0 | 0 | 0 | 0.00 |
3 | Penny MacMillan | 0 | 0 | 0 | 0.00 |
7 | Allison McKelvey | 0 | 0 | 0 | 0.00 |
10 | Catherine Trudeau | 0 | 0 | 0 | 0.00 |
12 | Kari Cochrane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Couture, Ref |
Kerry Bernick, Ref |