West Carleton 7 | 2 |
Houle Stars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
663042 | Sun, Nov. 13, 2022 9:00 PM | Stewart Community Centre | West Carleton 7 | Houle Stars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Carleton 7 | 0 | 2 | 0 | 0 | 2 |
Houle Stars | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
Houle Stars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Carleton 7 | -- |
Houle Stars | -- |
Period 1 |
---|
Houle Stars at 11:52 - #12 Elysia Ford |
Period 2 |
West Carleton 7 at 12:01 - #8 Michaela Deschiffart |
Houle Stars at 8:31 (PP) - #2 Donna MacQuarrie from #9 Nancy Durning |
Houle Stars at 5:10 - #12 Elysia Ford from #88 Kathleen Roach and #3 Jennifer Morand |
West Carleton 7 at 3:11 - #8 Michaela Deschiffart from #2 Janet Hart |
Period 1 |
---|
West Carleton 7 at 8:45 - #2 Janet Hart for Body Contact |
Houle Stars at 0:35 - #14 Deborah Cameron for Tripping |
Period 2 |
West Carleton 7 at 9:29 - #21 Julia Abrams for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Michaela Deschiffart | 2 | 0 | 2 | 0.00 |
2 | Janet Hart | 0 | 1 | 1 | 2.00 |
1 | Michelle Christie | 0 | 0 | 0 | 0.00 |
6 | Janon Hughes | 0 | 0 | 0 | 0.00 |
7 | Crystal Higginson | 0 | 0 | 0 | 0.00 |
13 | Kristina Chapman | 0 | 0 | 0 | 0.00 |
15 | Kerry Reed | 0 | 0 | 0 | 0.00 |
16 | Sabrina Walker | 0 | 0 | 0 | 0.00 |
21 | Julia Abrams | 0 | 0 | 0 | 2.00 |
22 | Lynne Simard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Elysia Ford | 2 | 0 | 2 | 0.00 |
2 | Donna MacQuarrie | 1 | 0 | 1 | 0.00 |
3 | Jennifer Morand | 0 | 1 | 1 | 0.00 |
9 | Nancy Durning | 0 | 1 | 1 | 0.00 |
88 | Kathleen Roach | 0 | 1 | 1 | 0.00 |
7 | Courtney Wilson | 0 | 0 | 0 | 0.00 |
8 | Katie Archer | 0 | 0 | 0 | 0.00 |
10 | Caryn McKee | 0 | 0 | 0 | 0.00 |
13 | Katie Naylor (AP) | 0 | 0 | 0 | 0.00 |
14 | Deborah Cameron | 0 | 0 | 0 | 2.00 |
15 | Grace Haime | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |