West Ottawa B | 0 |
Les Girls | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
663055 | Fri, Dec. 02, 2022 9:00 PM | CARDELREC Recreation Complex A | West Ottawa B | Les Girls |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa B | 0 | 0 | 0 | 0 | 0 |
Les Girls | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa B | 0 | 0 | 0 | 0 | 0 |
Les Girls | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa B | -- |
Les Girls | -- |
Period 1 |
---|
Les Girls at 2:41 - #8 Judy Marsh from #15 Priscilla Marsh |
Period 2 |
Les Girls at 10:15 - #15 Priscilla Marsh and #88 Madison Jones |
Period 1 |
---|
Les Girls at 9:38 - #11 Kelly Hugh for Tripping |
Les Girls at 2:00 - #8 Judy Marsh for Tripping |
Period 2 |
West Ottawa B at 9:04 - #16 Julia Gorham Cole for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Valerie Duval | 0 | 0 | 0 | 0.00 |
4 | Kayla Cribb | 0 | 0 | 0 | 0.00 |
5 | Emma Murphy | 0 | 0 | 0 | 0.00 |
6 | Michelle Mackey | 0 | 0 | 0 | 0.00 |
7 | Emma Marshall-Catlin | 0 | 0 | 0 | 0.00 |
8 | Courtney Brown | 0 | 0 | 0 | 0.00 |
9 | Cindy Glazer-Babin | 0 | 0 | 0 | 0.00 |
10 | Elyse Godin | 0 | 0 | 0 | 0.00 |
15 | Cassandra Johnson | 0 | 0 | 0 | 0.00 |
16 | Julia Gorham Cole | 0 | 0 | 0 | 2.00 |
18 | Marie-Eve Huneault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Judy Marsh | 1 | 1 | 2 | 2.00 |
15 | Priscilla Marsh | 1 | 1 | 2 | 0.00 |
88 | Madison Jones | 0 | 1 | 1 | 0.00 |
1 | France Cossette (AP) | 0 | 0 | 0 | 0.00 |
2 | Kirsty Bryan | 0 | 0 | 0 | 0.00 |
10 | Elizabeth Elliott | 0 | 0 | 0 | 0.00 |
11 | Kelly Hugh (AP) | 0 | 0 | 0 | 0.00 |
14 | Shauna Preston | 0 | 0 | 0 | 0.00 |
21 | Kelly Walsh | 0 | 0 | 0 | 0.00 |
33 | Jackie Banning (AP) | 0 | 0 | 0 | 0.00 |
41 | Alida Caldwell (AP) | 0 | 0 | 0 | 0.00 |
62 | Katie Naylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |