Devils | 1 |
Hotshots | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
663102 | Sun, Jan. 29, 2023 5:00 PM | Richcraft Sensplex (Potvin) | Devils | Hotshots |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Devils | 0 | 1 | 0 | 0 | 1 |
Hotshots | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Devils | 0 | 0 | 0 | 0 | 0 |
Hotshots | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Devils | -- |
Hotshots | -- |
Period 1 |
---|
Hotshots at 13:50 - #13 Laura Arsenault-Bulmer from #16 Rochelle Perley |
Hotshots at 13:13 - #24 Kelly Millar from #17 Elizabeth Harrison |
Hotshots at 10:03 - #19 Sara Myers from #17 Elizabeth Harrison and #7 Cara Waddell |
Hotshots at 5:57 - #17 Elizabeth Harrison from #24 Kelly Millar |
Hotshots at 2:32 - #11 Chelsea Taylor from #19 Sara Myers and #26 Erin Sullivan |
Period 2 |
Devils at 14:18 - #9 Cheyanne McIsaac from #8 Alyssa Leduc and #16 Macy Delorme |
Hotshots at 10:41 - #11 Chelsea Taylor from #17 Elizabeth Harrison |
Hotshots at 10:06 - #11 Chelsea Taylor from #14 Erika Green and #19 Sara Myers |
Hotshots at 6:53 - #17 Elizabeth Harrison from #24 Kelly Millar |
Hotshots at 5:50 - #16 Rochelle Perley from #7 Cara Waddell |
Hotshots at 2:13 (SH) - #13 Laura Arsenault-Bulmer from #21 Paedon Blank |
Period 1 |
---|
No Penalties |
Period 2 |
Hotshots at 2:46 - #6 Taylor Quinn for Hooking |
Devils at 1:09 - #9 Cheyanne McIsaac for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cheyanne McIsaac | 1 | 0 | 1 | 2.00 |
8 | Alyssa Leduc | 0 | 1 | 1 | 0.00 |
16 | Macy Delorme | 0 | 1 | 1 | 0.00 |
3 | Alice Marsh | 0 | 0 | 0 | 0.00 |
4 | Melissa Maisonneuve | 0 | 0 | 0 | 0.00 |
7 | Paige Britton | 0 | 0 | 0 | 0.00 |
10 | Jessica Mulrooney | 0 | 0 | 0 | 0.00 |
11 | Chelsea McCrank | 0 | 0 | 0 | 0.00 |
17 | Erin Alexander | 0 | 0 | 0 | 0.00 |
19 | Annie Camp | 0 | 0 | 0 | 0.00 |
40 | Liliane Mash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Elizabeth Harrison | 2 | 3 | 5 | 0.00 |
11 | Chelsea Taylor | 3 | 0 | 3 | 0.00 |
19 | Sara Myers | 1 | 2 | 3 | 0.00 |
24 | Kelly Millar | 1 | 2 | 3 | 0.00 |
13 | Laura Arsenault-Bulmer | 2 | 0 | 2 | 0.00 |
16 | Rochelle Perley | 1 | 1 | 2 | 0.00 |
7 | Cara Waddell | 0 | 2 | 2 | 0.00 |
14 | Erika Green | 0 | 1 | 1 | 0.00 |
21 | Paedon Blank | 0 | 1 | 1 | 0.00 |
26 | Erin Sullivan | 0 | 1 | 1 | 0.00 |
6 | Taylor Quinn | 0 | 0 | 0 | 2.00 |
18 | Jessica Wilson | 0 | 0 | 0 | 0.00 |
31 | Brittany Bekkers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |