West Carleton 7 | 1 |
Young Guns | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 664027 | Sun, Mar. 19, 2023 9:00 PM | Stewart Community Centre | West Carleton 7 | Young Guns |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Carleton 7 | 1 | 0 | 0 | 0 | 1 |
| Young Guns | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West Carleton 7 | 0 | 0 | 0 | 0 | 0 |
| Young Guns | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Carleton 7 | -- |
| Young Guns | -- |
| Period 1 |
|---|
| Young Guns at 12:33 - #11 Kendal Howse |
| Young Guns at 11:33 - #7 Lauren Herweyer |
| West Carleton 7 at 8:19 - #22 Lynne Simard from #15 Kerry Reed and #2 Janet Hart |
| Period 2 |
| Young Guns at 8:01 - #6 Megan Suitor |
| Young Guns at 3:11 - #7 Lauren Herweyer from #2 Annie Wright |
| Period 1 |
|---|
| West Carleton 7 at 4:18 - #13 Kristina Chapman for Tripping |
| Period 2 |
| West Carleton 7 at 8:51 - #15 Kerry Reed for Body Contact |
| West Carleton 7 at 7:20 - #15 Kerry Reed for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Lynne Simard | 1 | 0 | 1 | 0.00 |
| 2 | Janet Hart | 0 | 1 | 1 | 0.00 |
| 15 | Kerry Reed | 0 | 1 | 1 | 4.00 |
| 1 | Michelle Christie | 0 | 0 | 0 | 0.00 |
| 4 | Elizabeth Chapman | 0 | 0 | 0 | 0.00 |
| 6 | Janon Hughes | 0 | 0 | 0 | 0.00 |
| 7 | Crystal Higginson | 0 | 0 | 0 | 0.00 |
| 13 | Kristina Chapman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lauren Herweyer | 2 | 0 | 2 | 0.00 |
| 6 | Megan Suitor | 1 | 0 | 1 | 0.00 |
| 11 | Kendal Howse | 1 | 0 | 1 | 0.00 |
| 2 | Annie Wright | 0 | 1 | 1 | 0.00 |
| 1 | Emma Smits | 0 | 0 | 0 | 0.00 |
| 3 | Maya Chopra | 0 | 0 | 0 | 0.00 |
| 9 | Carly Rocheleau | 0 | 0 | 0 | 0.00 |
| 12 | Taylor Walker | 0 | 0 | 0 | 0.00 |
| 13 | Rhea Chopra | 0 | 0 | 0 | 0.00 |
| 18 | Rowan Ross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annie Wright |
| No Officials Entered |