Metcalfe Falcons | 0 |
West Carleton Tigers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23243036 | Mon, Oct. 16, 2023 9:00 PM | Metcalfe Arena | Metcalfe Falcons | West Carleton Tigers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Falcons | 0 | 0 | 0 | 0 | 0 |
| West Carleton Tigers | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Metcalfe Falcons | 0 | 0 | 0 | 0 | 0 |
| West Carleton Tigers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Metcalfe Falcons | -- |
| West Carleton Tigers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Carleton Tigers at 9:31 - #17 Ashley Lee for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marie-Eve Desjardins | 0 | 0 | 0 | 0.00 |
| 5 | Kelly Mayo | 0 | 0 | 0 | 0.00 |
| 6 | Natasha Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Allison McKelvey | 0 | 0 | 0 | 0.00 |
| 8 | Lori Blinn | 0 | 0 | 0 | 0.00 |
| 9 | Grace Mayo | 0 | 0 | 0 | 0.00 |
| 10 | Catherine Trudeau | 0 | 0 | 0 | 0.00 |
| 12 | Kari Cochrane | 0 | 0 | 0 | 0.00 |
| 13 | Sabryna Clément | 0 | 0 | 0 | 0.00 |
| 20 | Ashley Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison McKelvey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sandra Trnka | 0 | 0 | 0 | 0.00 |
| 3 | Meaghan Hughes | 0 | 0 | 0 | 0.00 |
| 4 | Katie Payne | 0 | 0 | 0 | 0.00 |
| 6 | Jenna Hughes | 0 | 0 | 0 | 0.00 |
| 9 | Wendy Da Ros | 0 | 0 | 0 | 0.00 |
| 11 | Caryn McKee (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle FitzGerald | 0 | 0 | 0 | 0.00 |
| 14 | Sue Ringuette | 0 | 0 | 0 | 0.00 |
| 17 | Ashley Lee (AP) | 0 | 0 | 0 | 2.00 |
| 23 | Margaret Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Stephen Keith |
| No Officials Entered |