Vortex B2 | 4 |
Metcalfe Falcons | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23243037 | Fri, Oct. 20, 2023 8:15 PM | Slush Puppie Complex - Desjardins ice | Vortex B2 | Metcalfe Falcons |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Vortex B2 | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Falcons | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Vortex B2 | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Falcons | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vortex B2 | -- |
| Metcalfe Falcons | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Metcalfe Falcons at 6:34 - #8 Lori Blinn for Hooking |
| Period 2 |
| Vortex B2 at 0:37 - #3 Mirellie Leblanc for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mirellie Leblanc | 0 | 0 | 0 | 2.00 |
| 4 | Laurie Farrell | 0 | 0 | 0 | 0.00 |
| 11 | Gabrielle Dompierre | 0 | 0 | 0 | 0.00 |
| 13 | Sabine Faubert | 0 | 0 | 0 | 0.00 |
| 14 | Joanie Fortin | 0 | 0 | 0 | 0.00 |
| 23 | Audrey Tellier | 0 | 0 | 0 | 0.00 |
| 26 | Audrey Fortin | 0 | 0 | 0 | 0.00 |
| 35 | Rose Cossette | 0 | 0 | 0 | 0.00 |
| 41 | Kiana Pilon | 0 | 0 | 0 | 0.00 |
| 47 | Kélane Brosseau | 0 | 0 | 0 | 0.00 |
| 55 | Camille Boyer | 0 | 0 | 0 | 0.00 |
| 79 | Alexia Duciaume | 0 | 0 | 0 | 0.00 |
| 92 | Jade Phillion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Rose Cossette | 25:00 | 1 | 0 | -1 | -Infinity |
| 41 | Kiana Pilon | 25:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marie-Eve Desjardins | 0 | 0 | 0 | 0.00 |
| 5 | Elizabeth Harrison (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Natasha Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Allison McKelvey | 0 | 0 | 0 | 0.00 |
| 8 | Lori Blinn | 0 | 0 | 0 | 2.00 |
| 9 | Chelsea Taylor (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Catherine Trudeau | 0 | 0 | 0 | 0.00 |
| 11 | Kerry Biggs | 0 | 0 | 0 | 0.00 |
| 13 | Sabryna Clément | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |