C




Twisted Wristers

9

Vortex C

4


# Date Location Home Visitor
24254001 Sun, Sep. 08, 2024 10:00 PM Fred Barrett Arena - EAST Twisted Wristers Vortex C

Scoring 1st 2nd 3rd 4th Total
Twisted Wristers 7 2 0 0 9
Vortex C 2 2 0 0 4

Shots 1st 2nd 3rd 4th Total
Twisted Wristers 0 0 0 0 0
Vortex C 0 0 0 0 0

Power Plays
Twisted Wristers --
Vortex C --

Scoring Summary

Penalty Summary

Period 1
No Penalties
Period 2
No Penalties

Twisted Wristers Players

# Name G A PTS PIM
2 Sarah Schock 2 1 3 0.00
3 Stephanie Watson 2 1 3 0.00
9 Summer Fukusaka 1 1 2 0.00
17 Brenda Dobbin 0 2 2 0.00
8 Lisa Murata 1 0 1 0.00
13 Janna Danielsen 1 0 1 0.00
30 Jane Pryor 1 0 1 0.00
31 Jennifer Ruban 1 0 1 0.00
19 Rita Jones 0 1 1 0.00
20 Sylvie Cormier 0 1 1 0.00
33 Janice Isaac-Rowan 0 1 1 0.00
1 Tara Reilly 0 0 0 0.00
5 Diane Richer 0 0 0 0.00
11 Erin Gagné 0 0 0 0.00
12 Annie Roy 0 0 0 0.00
14 Jennifer Blattman 0 0 0 0.00
16 Jennifer Bradley 0 0 0 0.00
37 Allyssia Chamberlain 0 0 0 0.00

Twisted Wristers Goalies

# Name MP GA SHOTS SAVES SAV%
1 Tara Reilly 50:00 4 0 -4 -Infinity

Twisted Wristers Staff

Name
Allyssia Chamberlain

Vortex C Players

# Name G A PTS PIM
17 Victoria Stockwell 2 1 3 0.00
13 Mélanie Boucher 1 1 2 0.00
23 Fanny St-Amour 1 1 2 0.00
7 Marie-Hélène Bailly 0 1 1 0.00
20 Marie-Andrée Carrière 0 1 1 0.00
45 Andreanne Demers 0 1 1 0.00
3 Tanya Levesque 0 0 0 0.00
11 Tina Prud'homme 0 0 0 0.00
31 Chloe Séguin 0 0 0 0.00
71 Anne St-Amand 0 0 0 0.00

Vortex C Goalies

# Name MP GA SHOTS SAVES SAV%
31 Chloe Séguin 50:00 9 0 -9 -Infinity

Vortex C Staff

Name
Tina Prud'homme

Officials

Peter Mackey, Referee

Teams



April 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information