Twisted Wristers | 4 |
East End Ringers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24254052 | Sun, Jan. 05, 2025 9:00 PM | Fred Barrett Arena - EAST | Twisted Wristers | East End Ringers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Twisted Wristers | 2 | 2 | 0 | 0 | 4 |
| East End Ringers | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Twisted Wristers | 0 | 0 | 0 | 0 | 0 |
| East End Ringers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Twisted Wristers | -- |
| East End Ringers | -- |
| Period 1 |
|---|
| East End Ringers at 13:57 - #14 Carolyn Pharand |
| Twisted Wristers at 9:01 - #33 Janice Isaac-Rowan from #31 Jennifer Ruban |
| East End Ringers at 6:14 - #9 Lindsay Andrusek from #12 Nadine Legault |
| Twisted Wristers at 1:33 - #13 Janna Danielsen |
| Period 2 |
| Twisted Wristers at 11:56 - #4 Shannon Genereux |
| East End Ringers at 10:37 - #21 Jen Halsall |
| East End Ringers at 9:17 - #5 Denise Levesque |
| Twisted Wristers at 7:00 - #17 Brenda Dobbin from #13 Janna Danielsen |
| East End Ringers at 4:00 - #16 Sandra Trnka |
| Period 1 |
|---|
| Twisted Wristers at 4:07 - #17 Brenda Dobbin for Boarding |
| East End Ringers at 2:26 - #14 Carolyn Pharand for Boarding |
| Period 2 |
| Twisted Wristers at 13:52 - #9 Summer Fukusaka for Tripping |
| East End Ringers at 5:00 - #12 Nadine Legault for High Sticking |
| East End Ringers at 2:00 - #9 Lindsay Andrusek for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Janna Danielsen | 1 | 1 | 2 | 0.00 |
| 4 | Shannon Genereux | 1 | 0 | 1 | 0.00 |
| 17 | Brenda Dobbin | 1 | 0 | 1 | 2.00 |
| 33 | Janice Isaac-Rowan | 1 | 0 | 1 | 0.00 |
| 31 | Jennifer Ruban | 0 | 1 | 1 | 0.00 |
| 1 | Tara Reilly | 0 | 0 | 0 | 0.00 |
| 5 | Diane Richer | 0 | 0 | 0 | 0.00 |
| 9 | Summer Fukusaka | 0 | 0 | 0 | 2.00 |
| 12 | Annie Roy | 0 | 0 | 0 | 0.00 |
| 16 | Jennifer Bradley | 0 | 0 | 0 | 0.00 |
| 20 | Sylvie Cormier | 0 | 0 | 0 | 0.00 |
| 30 | Jane Pryor | 0 | 0 | 0 | 0.00 |
| 37 | Allyssia Chamberlain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tara Reilly | 50:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Allyssia Chamberlain |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Denise Levesque | 1 | 0 | 1 | 0.00 |
| 9 | Lindsay Andrusek | 1 | 0 | 1 | 2.00 |
| 14 | Carolyn Pharand | 1 | 0 | 1 | 2.00 |
| 16 | Sandra Trnka | 1 | 0 | 1 | 0.00 |
| 21 | Jen Halsall | 1 | 0 | 1 | 0.00 |
| 12 | Nadine Legault | 0 | 1 | 1 | 2.00 |
| 1 | Amy Schultz | 0 | 0 | 0 | 0.00 |
| 3 | Kathleen Jacob | 0 | 0 | 0 | 0.00 |
| 7 | Marie-Josee Young | 0 | 0 | 0 | 0.00 |
| 10 | Siann Woods | 0 | 0 | 0 | 0.00 |
| 11 | Janet Hanna | 0 | 0 | 0 | 0.00 |
| 15 | Lorraine Byerley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Amy Schultz | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Jen Halsall |
| Lindsay Andrusek |
| Dave MacIver, Official |