Goulbourn Shoot-Hers | 7 |
Hot Flashes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25264028 | Fri, Oct. 31, 2025 10:00 PM | CARDELREC Recreation Complex A | Goulbourn Shoot-Hers | Hot Flashes |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn Shoot-Hers | 3 | 4 | 0 | 0 | 7 |
| Hot Flashes | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn Shoot-Hers | 0 | 0 | 0 | 0 | 0 |
| Hot Flashes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goulbourn Shoot-Hers | -- |
| Hot Flashes | -- |
| Period 1 |
|---|
| Goulbourn Shoot-Hers at 11:17 - #11 Jillian Gawlik from #3 Meghan Jakobik |
| Goulbourn Shoot-Hers at 7:24 - #4 Andrea Parker |
| Goulbourn Shoot-Hers at 1:13 - #11 Jillian Gawlik from #8 Julianne Payne and #3 Meghan Jakobik |
| Period 2 |
| Goulbourn Shoot-Hers at 14:28 - #40 Leigh Anne Sinclair from #4 Andrea Parker and #19 Patricia Theriault |
| Goulbourn Shoot-Hers at 11:48 - #4 Andrea Parker from #40 Leigh Anne Sinclair and #19 Patricia Theriault |
| Goulbourn Shoot-Hers at 10:57 - #3 Meghan Jakobik from #20 Cynthia McMinn |
| Goulbourn Shoot-Hers at 10:26 - #11 Jillian Gawlik from #40 Leigh Anne Sinclair |
| Hot Flashes at 10:06 - #18 Corinna Bergeron from #6 Kim Westermann |
| Hot Flashes at 3:22 - #18 Corinna Bergeron from #6 Kim Westermann |
| Hot Flashes at 2:52 - #33 Karine Kupers from #8 Janie Bastien |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hot Flashes at 10:57 - #23 Diane Gosselin for Body Contact |
| Goulbourn Shoot-Hers at 1:22 - #16 Kristine Belanger for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jillian Gawlik | 3 | 0 | 3 | 0.00 |
| 4 | Andrea Parker | 2 | 1 | 3 | 0.00 |
| 3 | Meghan Jakobik | 1 | 2 | 3 | 0.00 |
| 40 | Leigh Anne Sinclair | 1 | 2 | 3 | 0.00 |
| 19 | Patricia Theriault | 0 | 2 | 2 | 0.00 |
| 8 | Julianne Payne | 0 | 1 | 1 | 0.00 |
| 20 | Cynthia McMinn | 0 | 1 | 1 | 0.00 |
| 6 | Ann McEwan | 0 | 0 | 0 | 0.00 |
| 7 | Debbie Jackson | 0 | 0 | 0 | 0.00 |
| 12 | Carrie Lindsay | 0 | 0 | 0 | 0.00 |
| 16 | Kristine Belanger | 0 | 0 | 0 | 2.00 |
| 21 | Laura Burke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Ann McEwan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brenda Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Corinna Bergeron | 2 | 0 | 2 | 0.00 |
| 6 | Kim Westermann | 0 | 2 | 2 | 0.00 |
| 33 | Karine Kupers | 1 | 0 | 1 | 0.00 |
| 8 | Janie Bastien | 0 | 1 | 1 | 0.00 |
| 7 | Denise Rousseau | 0 | 0 | 0 | 0.00 |
| 9 | Cashia Afelskie | 0 | 0 | 0 | 0.00 |
| 11 | Sharon Daly | 0 | 0 | 0 | 0.00 |
| 12 | Nancy Porteous | 0 | 0 | 0 | 0.00 |
| 16 | Danielle Fox | 0 | 0 | 0 | 0.00 |
| 21 | Sheila Ball | 0 | 0 | 0 | 0.00 |
| 22 | Dianne Ford | 0 | 0 | 0 | 0.00 |
| 23 | Diane Gosselin | 0 | 0 | 0 | 2.00 |
| 99 | Kendra Brazeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Kendra Brazeau | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corinna Bergeron |
| Diane Gosselin |
| Andrew Bird, Senior |