East End Ringers | 4 |
SNAP | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
673015 | Sun, Nov. 06, 2022 8:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | East End Ringers | SNAP |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East End Ringers | 1 | 3 | 0 | 0 | 4 |
SNAP | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East End Ringers | 9 | 8 | 0 | 0 | 17 |
SNAP | 23 | 21 | 0 | 0 | 44 |
Power Plays | |
---|---|
East End Ringers | -- |
SNAP | -- |
Period 1 |
---|
SNAP at 14:30 - #9 Shannon Deavy |
East End Ringers at 12:00 - #4 Meagan MacDonald |
SNAP at 5:02 - #9 Shannon Deavy from #7 Sheila Ball |
SNAP at 4:02 - #8 Sophie Guilbeault from #2 Rebecca Brunet |
SNAP at 3:01 - #15 Namcy Burns |
SNAP at 1:10 - #15 Namcy Burns from #4 Leigh Anne Sinclair and #7 Sheila Ball |
Period 2 |
East End Ringers at 14:01 - #9 Brooke Runions |
SNAP at 13:01 - #9 Shannon Deavy from #7 Sheila Ball |
SNAP at 10:02 - #8 Sophie Guilbeault from #7 Sheila Ball |
East End Ringers at 2:01 - #13 Natalie Elliott from #12 Sylvie Saumur |
East End Ringers at 1:06 - #10 Annika Walsh from #9 Brooke Runions and #12 Sylvie Saumur |
Period 1 |
---|
East End Ringers at 14:00 - #10 Annika Walsh for Interference |
East End Ringers at 11:01 - #15 Melanie Cater for Interference |
SNAP at 1:01 - #2 Rebecca Brunet for Boarding |
Period 2 |
East End Ringers at 8:01 - #9 Brooke Runions for Interference |
East End Ringers at 1:30 - #15 Melanie Cater for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brooke Runions | 1 | 1 | 2 | 2.00 |
12 | Sylvie Saumur | 0 | 2 | 2 | 0.00 |
4 | Meagan MacDonald | 1 | 0 | 1 | 0.00 |
10 | Annika Walsh | 1 | 0 | 1 | 2.00 |
13 | Natalie Elliott | 1 | 0 | 1 | 0.00 |
1 | Michelle Chartrand | 0 | 0 | 0 | 0.00 |
2 | Susan Winkelaar Kingsbury | 0 | 0 | 0 | 0.00 |
3 | Kathleen Jacob | 0 | 0 | 0 | 0.00 |
7 | Angela Taborek | 0 | 0 | 0 | 0.00 |
11 | Janet Hanna | 0 | 0 | 0 | 0.00 |
15 | Melanie Cater | 0 | 0 | 0 | 4.00 |
21 | Jen Halsall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Michelle Chartrand | 30:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sheila Ball | 0 | 4 | 4 | 0.00 |
9 | Shannon Deavy | 3 | 0 | 3 | 0.00 |
8 | Sophie Guilbeault | 2 | 0 | 2 | 0.00 |
2 | Rebecca Brunet (AP) | 0 | 1 | 1 | 2.00 |
4 | Leigh Anne Sinclair | 0 | 1 | 1 | 0.00 |
1 | Sarah Bourne | 0 | 0 | 0 | 0.00 |
3 | Dawne Flaborea | 0 | 0 | 0 | 0.00 |
10 | Naveen Montero (AP) | 0 | 0 | 0 | 0.00 |
11 | Deborah Dryden | 0 | 0 | 0 | 0.00 |
44 | Kelcy Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Bourne | 30:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Dawne Flaborea |
No Officials Entered |