Goulbourn ShootHers | 7 |
SNAP | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 673036 | Fri, Jan. 20, 2023 9:00 PM | CARDELREC Recreation Complex A | Goulbourn ShootHers | SNAP |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn ShootHers | 3 | 4 | 0 | 0 | 7 |
| SNAP | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn ShootHers | 0 | 0 | 0 | 0 | 0 |
| SNAP | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goulbourn ShootHers | -- |
| SNAP | -- |
| Period 1 |
|---|
| Goulbourn ShootHers at 12:11 - #11 Jillian Gawlik from #14 Brittney Davis |
| SNAP at 10:20 - #3 Dawne Flaborea from #4 Leigh Anne Sinclair |
| SNAP at 5:23 - #9 Shannon Deavy from #8 Sophie Guilbeault |
| Goulbourn ShootHers at 4:41 - #3 Samantha Clement from #4 Andrea Parker |
| Goulbourn ShootHers at 3:45 - #14 Brittney Davis from #9 Millicent Clarke |
| Period 2 |
| SNAP at 13:45 - #8 Sophie Guilbeault from #9 Shannon Deavy |
| SNAP at 12:10 - #3 Dawne Flaborea from #4 Leigh Anne Sinclair |
| Goulbourn ShootHers at 11:35 - #11 Jillian Gawlik |
| Goulbourn ShootHers at 8:29 - #14 Brittney Davis from #11 Jillian Gawlik |
| Goulbourn ShootHers at 7:08 - #61 Kate Burke from #18 Julianne Payne |
| Goulbourn ShootHers at 3:26 - #61 Kate Burke from #19 Patricia Theriault |
| Period 1 |
|---|
| Goulbourn ShootHers at 1:03 - #19 Patricia Theriault for Interference |
| Period 2 |
| SNAP at 7:20 - #4 Leigh Anne Sinclair for Illegal Substitution |
| SNAP at 3:49 - #8 Sophie Guilbeault for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jillian Gawlik | 2 | 1 | 3 | 0.00 |
| 14 | Brittney Davis | 2 | 1 | 3 | 0.00 |
| 61 | Kate Burke | 2 | 0 | 2 | 0.00 |
| 3 | Samantha Clement | 1 | 0 | 1 | 0.00 |
| 4 | Andrea Parker | 0 | 1 | 1 | 0.00 |
| 9 | Millicent Clarke | 0 | 1 | 1 | 0.00 |
| 18 | Julianne Payne | 0 | 1 | 1 | 0.00 |
| 19 | Patricia Theriault | 0 | 1 | 1 | 2.00 |
| 6 | Ann McEwan | 0 | 0 | 0 | 0.00 |
| 12 | Carrie Lindsay | 0 | 0 | 0 | 0.00 |
| 16 | Kristine Belanger | 0 | 0 | 0 | 0.00 |
| 21 | Cynthia McMinn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Ann McEwan | 30:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Brenda Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dawne Flaborea | 2 | 0 | 2 | 0.00 |
| 8 | Sophie Guilbeault | 1 | 1 | 2 | 2.00 |
| 9 | Shannon Deavy | 1 | 1 | 2 | 0.00 |
| 4 | Leigh Anne Sinclair | 0 | 2 | 2 | 2.00 |
| 1 | Sarah Bourne | 0 | 0 | 0 | 0.00 |
| 2 | Jadwiga Seinkiewicz (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Meg Hughes (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Simone Black | 0 | 0 | 0 | 0.00 |
| 7 | Sheila Ball | 0 | 0 | 0 | 0.00 |
| 10 | Cathy Wyatt | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Sheldrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sarah Bourne | 30:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Cathy Wyatt |
| Dawne Flaborea |
| No Officials Entered |