Goulbourn ShootHers | 1 |
East End Ringers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 673044 | Fri, Feb. 10, 2023 10:15 PM | CARDELREC Recreation Complex B | Goulbourn ShootHers | East End Ringers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn ShootHers | 0 | 1 | 0 | 0 | 1 |
| East End Ringers | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goulbourn ShootHers | 0 | 0 | 0 | 0 | 0 |
| East End Ringers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goulbourn ShootHers | -- |
| East End Ringers | -- |
| Period 1 |
|---|
| East End Ringers at 5:27 - #23 Nancy Byrns from #7 Angela Taborek |
| East End Ringers at 3:02 (PP) - #21 Jen Halsall |
| Period 2 |
| East End Ringers at 11:28 (PP) - #9 Brooke Runions |
| East End Ringers at 9:27 - #10 Annika Walsh from #13 Natalie Elliott |
| East End Ringers at 6:54 - #9 Brooke Runions |
| Goulbourn ShootHers at 0:31 - #10 Jeanine Rankin from #11 Jillian Gawlik |
| East End Ringers at 0:02 - #6 Karla Hansma |
| Period 1 |
|---|
| Goulbourn ShootHers at 4:48 - #18 Julianne Payne for Tripping |
| Period 2 |
| Goulbourn ShootHers at 12:20 - #11 Jillian Gawlik for Hooking |
| Goulbourn ShootHers at 11:59 - #18 Julianne Payne for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jeanine Rankin | 1 | 0 | 1 | 0.00 |
| 11 | Jillian Gawlik | 0 | 1 | 1 | 2.00 |
| 6 | Ann McEwan | 0 | 0 | 0 | 0.00 |
| 7 | Debbie Jackson | 0 | 0 | 0 | 0.00 |
| 9 | Millicent Clarke | 0 | 0 | 0 | 0.00 |
| 15 | Andrea Godin | 0 | 0 | 0 | 0.00 |
| 16 | Kristine Belanger | 0 | 0 | 0 | 0.00 |
| 18 | Julianne Payne | 0 | 0 | 0 | 4.00 |
| 19 | Patricia Theriault | 0 | 0 | 0 | 0.00 |
| 21 | Cynthia McMinn | 0 | 0 | 0 | 0.00 |
| 61 | Kate Burke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Ann McEwan | 30:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brooke Runions | 2 | 0 | 2 | 0.00 |
| 6 | Karla Hansma | 1 | 0 | 1 | 0.00 |
| 10 | Annika Walsh | 1 | 0 | 1 | 0.00 |
| 21 | Jen Halsall | 1 | 0 | 1 | 0.00 |
| 23 | Nancy Byrns (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Angela Taborek | 0 | 1 | 1 | 0.00 |
| 13 | Natalie Elliott | 0 | 1 | 1 | 0.00 |
| 1 | Michelle Chartrand | 0 | 0 | 0 | 0.00 |
| 11 | Janet Hanna | 0 | 0 | 0 | 0.00 |
| 12 | Sylvie Saumur | 0 | 0 | 0 | 0.00 |
| 16 | Megan Hughes (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Michelle Chartrand | 30:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |