SNAP | 2 |
Hot Flashes | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
674003 | Fri, Mar. 03, 2023 9:00 PM | CARDELREC Recreation Complex A | SNAP | Hot Flashes |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SNAP | 2 | 0 | 0 | 0 | 2 |
Hot Flashes | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SNAP | 0 | 0 | 0 | 0 | 0 |
Hot Flashes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SNAP | -- |
Hot Flashes | -- |
Period 1 |
---|
SNAP at 9:34 - #12 Kelly Hugh from #4 Leigh Anne Sinclair |
SNAP at 8:20 - #14 Jackie Banning from #8 Sophie Guilbeault and #9 Shannon Deavy |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kelly Hugh | 1 | 0 | 1 | 0.00 |
14 | Jackie Banning | 1 | 0 | 1 | 0.00 |
4 | Leigh Anne Sinclair | 0 | 1 | 1 | 0.00 |
8 | Sophie Guilbeault | 0 | 1 | 1 | 0.00 |
9 | Shannon Deavy | 0 | 1 | 1 | 0.00 |
1 | Sarah Bourne | 0 | 0 | 0 | 0.00 |
2 | Rosanna Baggs (AP) | 0 | 0 | 0 | 0.00 |
6 | Simone Black | 0 | 0 | 0 | 0.00 |
7 | Sheila Ball | 0 | 0 | 0 | 0.00 |
11 | Deborah Dryden | 0 | 0 | 0 | 0.00 |
16 | Taylor Sheldrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Bourne | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Melinda Reynolds | 0 | 0 | 0 | 0.00 |
7 | Denise Rousseau | 0 | 0 | 0 | 0.00 |
8 | Amanda Desarmia | 0 | 0 | 0 | 0.00 |
11 | Sharon Daly | 0 | 0 | 0 | 0.00 |
15 | Laura Moffett-Larabie | 0 | 0 | 0 | 0.00 |
16 | Danielle Fox | 0 | 0 | 0 | 0.00 |
21 | Chelsea Montgomery | 0 | 0 | 0 | 0.00 |
22 | Dianne Ford | 0 | 0 | 0 | 0.00 |
33 | Jennifer Lowe | 0 | 0 | 0 | 0.00 |
100 | Ruby Couture | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Ruby Couture | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |