Goulbourn ShootHers | 9 |
Blue Storm | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
674006 | Fri, Mar. 10, 2023 10:00 PM | CARDELREC Recreation Complex A | Goulbourn ShootHers | Blue Storm |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goulbourn ShootHers | 6 | 3 | 0 | 0 | 9 |
Blue Storm | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goulbourn ShootHers | 0 | 0 | 0 | 0 | 0 |
Blue Storm | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goulbourn ShootHers | -- |
Blue Storm | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brittney Davis | 4 | 2 | 6 | 0.00 |
4 | Andrea Parker | 1 | 4 | 5 | 0.00 |
19 | Patricia Theriault | 0 | 4 | 4 | 0.00 |
18 | Julianne Payne | 2 | 1 | 3 | 0.00 |
10 | Jeanine Rankin | 1 | 1 | 2 | 0.00 |
9 | Millicent Clarke | 1 | 0 | 1 | 0.00 |
15 | Andrea Godin | 0 | 1 | 1 | 0.00 |
3 | Samantha Clement | 0 | 0 | 0 | 0.00 |
6 | Ann McEwan | 0 | 0 | 0 | 0.00 |
12 | Carrie Lindsay | 0 | 0 | 0 | 0.00 |
16 | Kristine Belanger | 0 | 0 | 0 | 0.00 |
21 | Cynthia McMinn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
6 | Ann McEwan | 30:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Joanne Frolek | 3 | 0 | 3 | 0.00 |
27 | Sylvie Lavoie | 0 | 2 | 2 | 0.00 |
4 | Stephanie Martin | 0 | 1 | 1 | 0.00 |
14 | Amy Joy | 0 | 1 | 1 | 0.00 |
17 | Sharon Normand | 0 | 1 | 1 | 0.00 |
51 | Laura Salisbury | 0 | 1 | 1 | 0.00 |
1 | Carissa Beal | 0 | 0 | 0 | 0.00 |
5 | Breanna Hudson | 0 | 0 | 0 | 0.00 |
10 | Kelly Barker | 0 | 0 | 0 | 0.00 |
26 | Victoria Gebert | 0 | 0 | 0 | 0.00 |
121 | Marlowe Fancett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carissa Beal | 30:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Sylvie Lavoie |
No Officials Entered |