SNAP | 3 |
Goulbourn ShootHers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23244005 | Fri, Sep. 22, 2023 9:15 PM | CARDELREC Recreation Complex B | SNAP | Goulbourn ShootHers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SNAP | 1 | 2 | 0 | 0 | 3 |
| Goulbourn ShootHers | 2 | 6 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SNAP | 0 | 0 | 0 | 0 | 0 |
| Goulbourn ShootHers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SNAP | -- |
| Goulbourn ShootHers | -- |
| Period 1 |
|---|
| Goulbourn ShootHers at 14:08 - #61 Kate Burke from #3 Meghan Jakobik |
| Goulbourn ShootHers at 13:23 - #14 Brittney Davis from #4 Andrea Parker and #20 Cynthia McMinn |
| SNAP at 10:03 - #2 Andrea Sim from #4 Leigh Anne Sinclair |
| Period 2 |
| Goulbourn ShootHers at 14:38 - #14 Brittney Davis from #4 Andrea Parker |
| SNAP at 14:01 - #4 Leigh Anne Sinclair from #3 Dawne Flaborea |
| Goulbourn ShootHers at 12:44 - #61 Kate Burke from #8 Julianne Payne and #9 Millicent Clarke |
| Goulbourn ShootHers at 9:57 - #4 Andrea Parker |
| SNAP at 9:25 - #12 Kelly Hugh from #11 Deborah Dryden and #10 Cathy Wyatt |
| Goulbourn ShootHers at 8:54 - #14 Brittney Davis |
| Goulbourn ShootHers at 7:44 - #14 Brittney Davis from #3 Meghan Jakobik |
| Goulbourn ShootHers at 4:13 - #61 Kate Burke |
| Period 1 |
|---|
| Goulbourn ShootHers at 10:41 - #3 Meghan Jakobik for Hooking |
| SNAP at 9:42 - #12 Kelly Hugh for Body Contact |
| Period 2 |
| SNAP at 0:32 - #2 Andrea Sim for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Leigh Anne Sinclair | 1 | 1 | 2 | 0.00 |
| 2 | Andrea Sim | 1 | 0 | 1 | 2.00 |
| 12 | Kelly Hugh | 1 | 0 | 1 | 2.00 |
| 3 | Dawne Flaborea | 0 | 1 | 1 | 0.00 |
| 10 | Cathy Wyatt | 0 | 1 | 1 | 0.00 |
| 11 | Deborah Dryden | 0 | 1 | 1 | 0.00 |
| 6 | Simone Black | 0 | 0 | 0 | 0.00 |
| 7 | Sheila Ball | 0 | 0 | 0 | 0.00 |
| 8 | Emma Pedneault (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Sheldrick | 0 | 0 | 0 | 0.00 |
| 30 | Melanie Derry (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Melanie Derry (AP) | 50:00 | 8 | 8 | 0 | 0.0 |
| Name |
|---|
| Cathy Wyatt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brittney Davis | 4 | 0 | 4 | 0.00 |
| 61 | Kate Burke | 3 | 0 | 3 | 0.00 |
| 4 | Andrea Parker | 1 | 2 | 3 | 0.00 |
| 3 | Meghan Jakobik | 0 | 2 | 2 | 2.00 |
| 8 | Julianne Payne | 0 | 1 | 1 | 0.00 |
| 9 | Millicent Clarke | 0 | 1 | 1 | 0.00 |
| 20 | Cynthia McMinn | 0 | 1 | 1 | 0.00 |
| 5 | Samantha Clement | 0 | 0 | 0 | 0.00 |
| 7 | Debbie Jackson | 0 | 0 | 0 | 0.00 |
| 11 | Jillian Gawlik | 0 | 0 | 0 | 0.00 |
| 15 | Andrea Godin | 0 | 0 | 0 | 0.00 |
| 16 | Kristine Belanger | 0 | 0 | 0 | 0.00 |
| 19 | Patricia Theriault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Millicent Clarke | 50:00 | 3 | 3 | 0 | 0.0 |
| Name |
|---|
| Brenda Clarke |
| No Officials Entered |