SNAP | 9 |
Goulbourn ShootHers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23244016 | Thu, Oct. 26, 2023 9:15 PM | CARDELREC Recreation Complex B | SNAP | Goulbourn ShootHers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SNAP | 2 | 7 | 0 | 0 | 9 |
| Goulbourn ShootHers | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SNAP | 0 | 0 | 0 | 0 | 0 |
| Goulbourn ShootHers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SNAP | -- |
| Goulbourn ShootHers | -- |
| Period 1 |
|---|
| SNAP at 8:34 - #12 Kelly Hugh from #2 Andrea Sim |
| Goulbourn ShootHers at 6:46 - #14 Brittney Davis from #5 Samantha Clement |
| Goulbourn ShootHers at 2:19 - #14 Brittney Davis from #11 Jillian Gawlik and #19 Patricia Theriault |
| SNAP at 2:00 - #15 Nancy Byrns from #3 Dawne Flaborea and #14 Jackie Banning |
| Goulbourn ShootHers at 0:57 (PP) - #17 Jeanine Rankin from #61 Kate Burke |
| Period 2 |
| SNAP at 14:32 - #4 Leigh Anne Sinclair from #8 Heather Mackenzie and #2 Andrea Sim |
| SNAP at 9:59 - #14 Jackie Banning from #16 Taylor Sheldrick and #3 Dawne Flaborea |
| SNAP at 9:25 - #12 Kelly Hugh from #14 Jackie Banning |
| SNAP at 5:59 - #15 Nancy Byrns from #3 Dawne Flaborea |
| SNAP at 5:36 - #14 Jackie Banning from #3 Dawne Flaborea and #12 Kelly Hugh |
| SNAP at 5:09 - #15 Nancy Byrns from #8 Heather Mackenzie |
| SNAP at 1:51 - #3 Dawne Flaborea from #15 Nancy Byrns |
| Period 1 |
|---|
| Goulbourn ShootHers at 11:42 - #16 Kristine Belanger for Body Contact |
| SNAP at 1:10 - #14 Jackie Banning for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dawne Flaborea | 1 | 4 | 5 | 0.00 |
| 15 | Nancy Byrns | 3 | 1 | 4 | 0.00 |
| 14 | Jackie Banning | 2 | 2 | 4 | 2.00 |
| 12 | Kelly Hugh | 2 | 1 | 3 | 0.00 |
| 2 | Andrea Sim | 0 | 2 | 2 | 0.00 |
| 8 | Heather Mackenzie | 0 | 2 | 2 | 0.00 |
| 4 | Leigh Anne Sinclair | 1 | 0 | 1 | 0.00 |
| 16 | Taylor Sheldrick | 0 | 1 | 1 | 0.00 |
| 6 | Simone Black | 0 | 0 | 0 | 0.00 |
| 7 | Sheila Ball | 0 | 0 | 0 | 0.00 |
| 30 | Melanie Derry (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Melanie Derry (AP) | 50:00 | 3 | 3 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brittney Davis | 2 | 0 | 2 | 0.00 |
| 17 | Jeanine Rankin | 1 | 0 | 1 | 0.00 |
| 5 | Samantha Clement | 0 | 1 | 1 | 0.00 |
| 11 | Jillian Gawlik | 0 | 1 | 1 | 0.00 |
| 19 | Patricia Theriault | 0 | 1 | 1 | 0.00 |
| 61 | Kate Burke | 0 | 1 | 1 | 0.00 |
| 3 | Meghan Jakobik | 0 | 0 | 0 | 0.00 |
| 4 | Andrea Parker | 0 | 0 | 0 | 0.00 |
| 6 | Ann McEwan | 0 | 0 | 0 | 0.00 |
| 7 | Debbie Jackson | 0 | 0 | 0 | 0.00 |
| 8 | Julianne Payne | 0 | 0 | 0 | 0.00 |
| 16 | Kristine Belanger | 0 | 0 | 0 | 2.00 |
| 20 | Cynthia McMinn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Ann McEwan | 50:00 | 9 | 9 | 0 | 0.0 |
| Name |
|---|
| Brenda Clarke |
| No Officials Entered |