GLORI | 0 |
Goldiggers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23245104 | Sun, Jan. 21, 2024 10:00 PM | Lois Kemp Arena | GLORI | Goldiggers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GLORI | 0 | 0 | 0 | 0 | 0 |
| Goldiggers | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GLORI | 0 | 0 | 0 | 0 | 0 |
| Goldiggers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| GLORI | -- |
| Goldiggers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Goldiggers at 16:16 - #22 Denise Levesque from #16 Annie Berthelot |
| Goldiggers at 11:57 - #64 Amanda Russo from #12 Sylvie Cormier |
| Goldiggers at 5:47 - #10 Nathalie Lowe-Chenier from #16 Annie Berthelot and #18 Tara Carroll |
| Goldiggers at 0:10 - #10 Nathalie Lowe-Chenier from #22 Denise Levesque |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| GLORI at 9:14 - #15 Christine Aylward for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Phyllis Bergmans | 0 | 0 | 0 | 0.00 |
| 3 | Cathy Hainsworth | 0 | 0 | 0 | 0.00 |
| 4 | Danielle White | 0 | 0 | 0 | 0.00 |
| 5 | Coleen McInnis | 0 | 0 | 0 | 0.00 |
| 7 | Adrianne Doornbos | 0 | 0 | 0 | 0.00 |
| 8 | Holly Smith | 0 | 0 | 0 | 0.00 |
| 9 | Rachelle Crete | 0 | 0 | 0 | 0.00 |
| 12 | Jenn Raponi | 0 | 0 | 0 | 0.00 |
| 15 | Christine Aylward | 0 | 0 | 0 | 2.00 |
| 17 | SPARE R. MacGregor (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Simone Hurkmans | 0 | 0 | 0 | 0.00 |
| 24 | Cecilia Alperin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Phyllis Bergmans | 50:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Cobie Hotte |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nathalie Lowe-Chenier | 2 | 0 | 2 | 0.00 |
| 22 | Denise Levesque | 1 | 1 | 2 | 0.00 |
| 16 | Annie Berthelot | 0 | 2 | 2 | 0.00 |
| 64 | Amanda Russo | 1 | 0 | 1 | 0.00 |
| 12 | Sylvie Cormier | 0 | 1 | 1 | 0.00 |
| 18 | Tara Carroll | 0 | 1 | 1 | 0.00 |
| 17 | Donna Carroll | 0 | 0 | 0 | 0.00 |
| 19 | Tonya Hawa | 0 | 0 | 0 | 0.00 |
| 31 | Elizabeth Camsell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elizabeth Camsell | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andy Monteiro, Referee |