Blue Ice | 3 |
Goldiggers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23245105 | Wed, Jan. 24, 2024 9:00 PM | Richcraft Sensplex (Potvin) | Blue Ice | Goldiggers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Blue Ice | 2 | 1 | 0 | 0 | 3 |
| Goldiggers | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Blue Ice | 0 | 0 | 0 | 0 | 0 |
| Goldiggers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Ice | -- |
| Goldiggers | -- |
| Period 1 |
|---|
| Goldiggers at 14:36 - #9 Alexandra Bray from #22 Denise Levesque and #16 Annie Berthelot |
| Goldiggers at 13:25 - #16 Annie Berthelot from #11 CRYSTAL CHANT and #9 Alexandra Bray |
| Goldiggers at 12:22 - #11 CRYSTAL CHANT from #9 Alexandra Bray |
| Goldiggers at 9:58 - #22 Denise Levesque from #9 Alexandra Bray and #17 Donna Carroll |
| Blue Ice at 5:27 - #90 Rosanna Tyrer from #80 Deborah Donnelly and #84 Jennifer Lo |
| Blue Ice at 3:27 - #82 Erin Saso |
| Goldiggers at 0:27 - #11 CRYSTAL CHANT from #16 Annie Berthelot and #10 Nathalie Lowe-Chenier |
| Period 2 |
| Goldiggers at 12:31 - #11 CRYSTAL CHANT from #16 Annie Berthelot |
| Goldiggers at 8:01 - #9 Alexandra Bray from #11 CRYSTAL CHANT and #17 Donna Carroll |
| Blue Ice at 5:59 - #83 Jenn Inglis from #78 Colette Doherty |
| Goldiggers at 3:33 - #22 Denise Levesque from #11 CRYSTAL CHANT and #18 Tara Carroll |
| Goldiggers at 2:40 - #11 CRYSTAL CHANT from #16 Annie Berthelot and #22 Denise Levesque |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Erin Saso | 1 | 0 | 1 | 0.00 |
| 83 | Jenn Inglis | 1 | 0 | 1 | 0.00 |
| 90 | Rosanna Tyrer | 1 | 0 | 1 | 0.00 |
| 78 | Colette Doherty | 0 | 1 | 1 | 0.00 |
| 80 | Deborah Donnelly | 0 | 1 | 1 | 0.00 |
| 84 | Jennifer Lo | 0 | 1 | 1 | 0.00 |
| 79 | Crystal Schauerte | 0 | 0 | 0 | 0.00 |
| 88 | Natalie Matula-Kelly | 0 | 0 | 0 | 0.00 |
| 89 | Nina Nieweglowski | 0 | 0 | 0 | 0.00 |
| 93 | Nadine Gauthier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 89 | Nina Nieweglowski | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Matt Tyrer |
| Rosanna Tyrer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | CRYSTAL CHANT | 4 | 3 | 7 | 0.00 |
| 9 | Alexandra Bray | 2 | 3 | 5 | 0.00 |
| 16 | Annie Berthelot | 1 | 4 | 5 | 0.00 |
| 22 | Denise Levesque | 2 | 2 | 4 | 0.00 |
| 17 | Donna Carroll | 0 | 2 | 2 | 0.00 |
| 10 | Nathalie Lowe-Chenier | 0 | 1 | 1 | 0.00 |
| 18 | Tara Carroll | 0 | 1 | 1 | 0.00 |
| 31 | Elizabeth Camsell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elizabeth Camsell | 50:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Peter Mackey, Referee |
| Robert Hanson, Referee |