Blue Thunder | 1 |
Goldiggers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
639237 | Sat, Sep. 17, 2022 9:30 PM | Walter Baker Sports Centre - Pad B | Blue Thunder | Goldiggers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Blue Thunder | 0 | 1 | 0 | 0 | 1 |
Goldiggers | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Blue Thunder | 0 | 0 | 0 | 0 | 0 |
Goldiggers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Thunder | -- |
Goldiggers | -- |
Period 1 |
---|
Goldiggers at 12:00 - #11 Denise Levesque from #30 Annie Berthelot and #4 Jacquie Dale |
Goldiggers at 10:43 - #4 Jacquie Dale from #44 Krista Cooper |
Goldiggers at 9:11 - #4 Jacquie Dale from #41 Diane Richer |
Goldiggers at 8:05 - #11 Denise Levesque from #32 Nathalie Lowe-Chenier |
Goldiggers at 6:45 - #41 Diane Richer |
Goldiggers at 5:10 - #21 Annie Steski from #4 Jacquie Dale and #41 Diane Richer |
Period 2 |
Goldiggers at 13:03 - #41 Diane Richer |
Goldiggers at 8:23 - #44 Krista Cooper from #32 Nathalie Lowe-Chenier |
Blue Thunder at 7:56 - #20 Brenda Dobbin from #9 Luc Hoang |
Goldiggers at 1:52 - #11 Denise Levesque from #41 Diane Richer |
Period 1 |
---|
Goldiggers at 4:40 - #44 Krista Cooper for Hooking |
Period 2 |
Goldiggers at 5:15 - #44 Krista Cooper for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Brenda Dobbin | 1 | 0 | 1 | 0.00 |
9 | Luc Hoang | 0 | 1 | 1 | 0.00 |
1 | Jennifer Ruban | 0 | 0 | 0 | 0.00 |
4 | Shannon Elliot | 0 | 0 | 0 | 0.00 |
5 | Nathalie Bouchard | 0 | 0 | 0 | 0.00 |
6 | Mary Louise Graham | 0 | 0 | 0 | 0.00 |
7 | Crystal Lam | 0 | 0 | 0 | 0.00 |
8 | Rochelle Bryerton | 0 | 0 | 0 | 0.00 |
10 | Charlene Kennedy | 0 | 0 | 0 | 0.00 |
15 | Renée Cooper | 0 | 0 | 0 | 0.00 |
19 | Kerrie Goodwin | 0 | 0 | 0 | 0.00 |
24 | Jo-Anne O'Brien | 0 | 0 | 0 | 0.00 |
30 | Julie Paradis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Kerrie Goodwin | 50:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Sylvie Lavoie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Diane Richer | 2 | 3 | 5 | 0.00 |
4 | Jacquie Dale | 2 | 2 | 4 | 0.00 |
11 | Denise Levesque | 3 | 0 | 3 | 0.00 |
44 | Krista Cooper | 1 | 1 | 2 | 4.00 |
32 | Nathalie Lowe-Chenier | 0 | 2 | 2 | 0.00 |
21 | Annie Steski | 1 | 0 | 1 | 0.00 |
30 | Annie Berthelot | 0 | 1 | 1 | 0.00 |
1 | Ashley Baldwin | 0 | 0 | 0 | 0.00 |
22 | Sylvie Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ashley Baldwin | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Nigel Noble Hearle, 411033 |