Blue Thunder | 2 |
Blue Lightning | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
683012 | Sat, Oct. 29, 2022 10:00 PM | Walter Baker Sports Centre - Pad A | Blue Thunder | Blue Lightning |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Blue Thunder | 0 | 2 | 0 | 0 | 2 |
Blue Lightning | 8 | 1 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Blue Thunder | 0 | 0 | 0 | 0 | 0 |
Blue Lightning | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Thunder | -- |
Blue Lightning | -- |
Period 1 |
---|
Blue Lightning at 14:16 - #28 Laura Finlay from #10 Karen Hilderman |
Blue Lightning at 12:50 - #28 Laura Finlay from #81 Valerie Kealey and #31 Holly Olmstead |
Blue Lightning at 12:11 - #28 Laura Finlay from #81 Valerie Kealey |
Blue Lightning at 10:54 - #10 Karen Hilderman from #30 France Carty and #5 Tanya McEnery |
Blue Lightning at 9:23 - #9 Andrea Winter from #19 Jen Lefebvre |
Blue Lightning at 7:56 - #8 Shirley McMullin from #5 Tanya McEnery and #30 France Carty |
Blue Lightning at 6:58 - #10 Karen Hilderman from #28 Laura Finlay and #31 Holly Olmstead |
Blue Lightning at 2:16 - #8 Shirley McMullin |
Period 2 |
Blue Thunder at 12:04 - #5 Nathalie Bouchard |
Blue Lightning at 10:46 - #28 Laura Finlay from #19 Jen Lefebvre |
Blue Thunder at 8:12 - #5 Nathalie Bouchard from #6 Mary Louise Graham and #21 Pam Woolridge |
Period 1 |
---|
Blue Thunder at 7:02 - #17 Sarah Jensen for High Sticking |
Blue Thunder at 2:18 - #7 Crystal Lam for Tripping |
Blue Thunder at 0:37 - #17 Sarah Jensen for High Sticking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Nathalie Bouchard | 2 | 0 | 2 | 0.00 |
6 | Mary Louise Graham | 0 | 1 | 1 | 0.00 |
21 | Pam Woolridge | 0 | 1 | 1 | 0.00 |
1 | Jennifer Ruban | 0 | 0 | 0 | 0.00 |
4 | Shannon Elliot | 0 | 0 | 0 | 0.00 |
7 | Crystal Lam | 0 | 0 | 0 | 2.00 |
8 | Rochelle Bryerton | 0 | 0 | 0 | 0.00 |
15 | Renée Cooper | 0 | 0 | 0 | 0.00 |
17 | Sarah Jensen | 0 | 0 | 0 | 4.00 |
19 | Kerrie Goodwin | 0 | 0 | 0 | 0.00 |
20 | Brenda Dobbin | 0 | 0 | 0 | 0.00 |
24 | Jo-Anne O'Brien | 0 | 0 | 0 | 0.00 |
30 | Julie Paradis | 0 | 0 | 0 | 0.00 |
31 | Cyndi Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Kerrie Goodwin | 30:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Nathalie Bouchard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Laura Finlay | 4 | 1 | 5 | 0.00 |
10 | Karen Hilderman | 2 | 1 | 3 | 0.00 |
8 | Shirley McMullin | 2 | 0 | 2 | 0.00 |
5 | Tanya McEnery | 0 | 2 | 2 | 0.00 |
19 | Jen Lefebvre | 0 | 2 | 2 | 0.00 |
30 | France Carty | 0 | 2 | 2 | 0.00 |
31 | Holly Olmstead | 0 | 2 | 2 | 0.00 |
9 | Andrea Winter | 1 | 0 | 1 | 0.00 |
17 | Tania Tooke | 0 | 0 | 0 | 0.00 |
18 | MacKenzie Swanson | 0 | 0 | 0 | 0.00 |
20 | Jennifer Bayne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | MacKenzie Swanson | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
MacKenzie Swanson |
Andy Monteiro |