Goldiggers | 8 |
Mid Ice Crisis | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
683015 | Sun, Oct. 30, 2022 9:00 PM | Blackburn Arena | Goldiggers | Mid Ice Crisis |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goldiggers | 5 | 3 | 0 | 0 | 8 |
Mid Ice Crisis | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goldiggers | 0 | 0 | 0 | 0 | 0 |
Mid Ice Crisis | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goldiggers | -- |
Mid Ice Crisis | -- |
Period 1 |
---|
Goldiggers at 14:03 - #41 Diane Richer from #69 Alexandra Bray |
Goldiggers at 9:20 - #30 Annie Berthelot |
Goldiggers at 8:42 - #4 Jacquie Dale from #32 Nathalie Lowe-Chenier and #66 Marie-Andrée Paquin |
Goldiggers at 4:23 - #4 Jacquie Dale from #66 Marie-Andrée Paquin |
Goldiggers at 2:27 - #7 Mary Newcombe |
Period 2 |
Goldiggers at 6:34 (PP) - #4 Jacquie Dale |
Goldiggers at 4:32 - #66 Marie-Andrée Paquin from #30 Annie Berthelot |
Goldiggers at 0:21 - #7 Mary Newcombe from #4 Jacquie Dale and #66 Marie-Andrée Paquin |
Period 1 |
---|
No Penalties |
Period 2 |
Mid Ice Crisis at 13:49 - #5 Tara Maccuaig for Hooking |
Mid Ice Crisis at 6:47 - #7 Andria King for Tripping |
Mid Ice Crisis at 2:51 - #6 Michelle Davidson for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jacquie Dale | 3 | 1 | 4 | 0.00 |
30 | Annie Berthelot | 1 | 1 | 2 | 0.00 |
41 | Diane Richer | 1 | 0 | 1 | 0.00 |
32 | Nathalie Lowe-Chenier | 0 | 1 | 1 | 0.00 |
69 | Alexandra Bray | 0 | 1 | 1 | 0.00 |
11 | Sylvie Cormier | 0 | 0 | 0 | 0.00 |
12 | Linda Jolivet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Linda Jolivet | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dave Berthelot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Nikki DeGagne (AP) | 0 | 0 | 0 | 0.00 |
5 | Tara Maccuaig | 0 | 0 | 0 | 2.00 |
6 | Michelle Davidson | 0 | 0 | 0 | 2.00 |
7 | Andria King | 0 | 0 | 0 | 2.00 |
11 | Kristy Biddle | 0 | 0 | 0 | 0.00 |
13 | Tara Carroll (AP) | 0 | 0 | 0 | 0.00 |
15 | Jacquie Hudson | 0 | 0 | 0 | 0.00 |
16 | Tonia Ingham | 0 | 0 | 0 | 0.00 |
17 | Sheena Woollam | 0 | 0 | 0 | 0.00 |
20 | Jennifer Blattman (AP) | 0 | 0 | 0 | 0.00 |
25 | Christine Levicki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nikki DeGagne (AP) | 50:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Andy Monteiro, Referee |