Dragonettes | 1 |
Goldiggers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
683034 | Sun, Dec. 04, 2022 9:00 PM | Fred Barrett Arena - EAST | Dragonettes | Goldiggers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dragonettes | 0 | 1 | 0 | 0 | 1 |
Goldiggers | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dragonettes | 0 | 0 | 0 | 0 | 0 |
Goldiggers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dragonettes | -- |
Goldiggers | -- |
Period 1 |
---|
Goldiggers at 14:32 - #30 Annie Berthelot |
Goldiggers at 10:26 - #41 Diane Richer |
Goldiggers at 0:05 - #22 Denise Levesque from #4 Jacquie Dale |
Period 2 |
Dragonettes at 5:37 - #27 Amanda Gauthier |
Period 1 |
---|
Dragonettes at 5:33 - #27 Amanda Gauthier for Tripping |
Period 2 |
Dragonettes at 6:26 - #79 Melanie Miller for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Amanda Gauthier | 1 | 0 | 1 | 2.00 |
3 | Jen Elliott | 0 | 0 | 0 | 0.00 |
7 | Erin Johnston | 0 | 0 | 0 | 0.00 |
8 | Kate Gallinger | 0 | 0 | 0 | 0.00 |
9 | Shannon Grenier | 0 | 0 | 0 | 0.00 |
11 | Erin Gagné | 0 | 0 | 0 | 0.00 |
16 | Tamara Brittain | 0 | 0 | 0 | 0.00 |
17 | Jen Godbold | 0 | 0 | 0 | 0.00 |
19 | Nancy Walker | 0 | 0 | 0 | 0.00 |
79 | Melanie Miller | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Jen Elliott | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Denise Levesque | 1 | 0 | 1 | 0.00 |
30 | Annie Berthelot | 1 | 0 | 1 | 0.00 |
41 | Diane Richer | 1 | 0 | 1 | 0.00 |
4 | Jacquie Dale | 0 | 1 | 1 | 0.00 |
1 | Maryse Lefebvre | 0 | 0 | 0 | 0.00 |
11 | Sylvie Cormier | 0 | 0 | 0 | 0.00 |
12 | Linda Jolivet | 0 | 0 | 0 | 0.00 |
21 | Annie Steski | 0 | 0 | 0 | 0.00 |
31 | Ashley Baldwin | 0 | 0 | 0 | 0.00 |
66 | Janelle Blais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ashley Baldwin | 50:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Dave Berthelot |
No Officials Entered |