Rookies | 1 |
Goldiggers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 683051 | Sat, Jan. 14, 2023 9:00 PM | Brewer Arena | Rookies | Goldiggers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rookies | 0 | 1 | 0 | 0 | 1 |
| Goldiggers | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rookies | 0 | 0 | 0 | 0 | 0 |
| Goldiggers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rookies | -- |
| Goldiggers | -- |
| Period 1 |
|---|
| Goldiggers at 11:48 (PS) - #30 Annie Berthelot |
| Goldiggers at 2:25 - #22 Denise Levesque from #66 Lisa Murata |
| Goldiggers at 0:38 - #22 Denise Levesque from #4 Jacquie Dale |
| Period 2 |
| Rookies at 12:07 - #10 Tina Jayne from #20 Louise Lapointe |
| Goldiggers at 10:44 - #66 Lisa Murata from #30 Annie Berthelot |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Goldiggers at 2:25 - #41 Diane Richer for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tina Jayne | 1 | 0 | 1 | 0.00 |
| 20 | Louise Lapointe | 0 | 1 | 1 | 0.00 |
| 6 | Jennifer Green | 0 | 0 | 0 | 0.00 |
| 11 | Marina Steele | 0 | 0 | 0 | 0.00 |
| 12 | Jennifer Scammell | 0 | 0 | 0 | 0.00 |
| 14 | Brigitte McGuey-Tuinder | 0 | 0 | 0 | 0.00 |
| 15 | Tara Reilly | 0 | 0 | 0 | 0.00 |
| 16 | Julie Nishimura | 0 | 0 | 0 | 0.00 |
| 23 | Lori Adkin | 0 | 0 | 0 | 0.00 |
| 26 | Marie Andree Paquin | 0 | 0 | 0 | 0.00 |
| 28 | Terry Fuller | 0 | 0 | 0 | 0.00 |
| 30 | Jessica Poisson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Tara Reilly | 50:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Denise Levesque | 2 | 0 | 2 | 0.00 |
| 30 | Annie Berthelot | 1 | 1 | 2 | 0.00 |
| 4 | Jacquie Dale | 0 | 1 | 1 | 0.00 |
| 1 | Ashley Baldwin | 0 | 0 | 0 | 0.00 |
| 11 | Sylvie Cormier | 0 | 0 | 0 | 0.00 |
| 32 | Nathalie Lowe-Chenier | 0 | 0 | 0 | 0.00 |
| 41 | Diane Richer | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashley Baldwin | 50:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |