Rookies | 5 |
Dragonettes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 683057 | Wed, Jan. 18, 2023 10:00 PM | Richcraft Sensplex (Potvin) | Rookies | Dragonettes |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rookies | 1 | 4 | 0 | 0 | 5 |
| Dragonettes | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Rookies | 0 | 0 | 0 | 0 | 0 |
| Dragonettes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rookies | -- |
| Dragonettes | -- |
| Period 1 |
|---|
| Dragonettes at 14:15 - #8 Kate Gallinger from #48 Holly Beaton Kasouf |
| Dragonettes at 12:54 - #30 Jane Pryor from #8 Kate Gallinger |
| Rookies at 11:09 - #16 Julie Nishimura from #10 Tina Jayne and #6 Jennifer Green |
| Dragonettes at 7:47 - #8 Kate Gallinger |
| Dragonettes at 3:08 - #17 Jen Godbold from #48 Holly Beaton Kasouf and #19 Nancy Walker |
| Period 2 |
| Dragonettes at 10:49 - #48 Holly Beaton Kasouf from #17 Jen Godbold |
| Dragonettes at 9:35 - #17 Jen Godbold from #19 Nancy Walker and #11 Erin Gagné |
| Rookies at 7:55 - #6 Jennifer Green from #20 Louise Lapointe and #28 Terry Fuller |
| Rookies at 6:42 - #1 Maggie Dixon from #23 Lori Adkin and #10 Tina Jayne |
| Rookies at 3:51 - #6 Jennifer Green from #26 Marie Andree Paquin and #30 Jessica Poisson |
| Rookies at 1:55 - #1 Maggie Dixon from #10 Tina Jayne and #23 Lori Adkin |
| Period 1 |
|---|
| Rookies at 1:37 - #20 Louise Lapointe for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jennifer Green | 2 | 1 | 3 | 0.00 |
| 10 | Tina Jayne | 0 | 3 | 3 | 0.00 |
| 1 | Maggie Dixon | 2 | 0 | 2 | 0.00 |
| 23 | Lori Adkin | 0 | 2 | 2 | 0.00 |
| 16 | Julie Nishimura | 1 | 0 | 1 | 0.00 |
| 20 | Louise Lapointe | 0 | 1 | 1 | 2.00 |
| 26 | Marie Andree Paquin | 0 | 1 | 1 | 0.00 |
| 28 | Terry Fuller | 0 | 1 | 1 | 0.00 |
| 30 | Jessica Poisson | 0 | 1 | 1 | 0.00 |
| 3 | Diana Harvey (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Marina Steele | 0 | 0 | 0 | 0.00 |
| 14 | Brigitte McGuey-Tuinder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Diana Harvey (AP) | 50:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kate Gallinger | 2 | 1 | 3 | 0.00 |
| 17 | Jen Godbold | 2 | 1 | 3 | 0.00 |
| 48 | Holly Beaton Kasouf | 1 | 2 | 3 | 0.00 |
| 19 | Nancy Walker | 0 | 2 | 2 | 0.00 |
| 30 | Jane Pryor | 1 | 0 | 1 | 0.00 |
| 11 | Erin Gagné | 0 | 1 | 1 | 0.00 |
| 16 | Tamara Brittain | 0 | 0 | 0 | 0.00 |
| 21 | Liz Camsell (AP) | 0 | 0 | 0 | 0.00 |
| 27 | Amanda Gauthier | 0 | 0 | 0 | 0.00 |
| 79 | Melanie Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Liz Camsell (AP) | 50:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Erin Gagné |
| Bill Philip |
| Doug MacQuarrie |