Blue Thunder | 4 |
Goldiggers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
683060 | Sat, Jan. 21, 2023 10:00 PM | Walter Baker Sports Centre - Pad A | Blue Thunder | Goldiggers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Blue Thunder | 3 | 1 | 0 | 0 | 4 |
Goldiggers | 8 | 2 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Blue Thunder | 0 | 0 | 0 | 0 | 0 |
Goldiggers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue Thunder | -- |
Goldiggers | -- |
Period 1 |
---|
Goldiggers at 13:55 - #4 Jacquie Dale from #41 Diane Richer |
Goldiggers at 11:08 - #22 Denise Levesque from #4 Jacquie Dale |
Blue Thunder at 10:41 - #12 Brenda Dobbin from #18 Charlene Kennedy |
Blue Thunder at 8:09 - #17 Sarah Jensen from #12 Brenda Dobbin |
Goldiggers at 7:01 - #41 Diane Richer from #22 Denise Levesque |
Goldiggers at 5:08 - #4 Jacquie Dale from #11 Sylvie Cormier |
Goldiggers at 3:45 - #41 Diane Richer from #22 Denise Levesque |
Goldiggers at 3:12 - #11 Sylvie Cormier from #6 CRYSTAL CHANT |
Goldiggers at 2:23 - #6 CRYSTAL CHANT from #4 Jacquie Dale and #11 Sylvie Cormier |
Goldiggers at 2:07 - #22 Denise Levesque from #30 Annie Berthelot |
Blue Thunder at 1:58 - #18 Charlene Kennedy from #5 Nathalie Bouchard |
Period 2 |
Goldiggers at 14:17 - #32 Rosanna Baggs from #4 Jacquie Dale and #30 Annie Berthelot |
Blue Thunder at 5:15 - #17 Sarah Jensen from #12 Brenda Dobbin |
Goldiggers at 1:28 - #4 Jacquie Dale from #32 Rosanna Baggs |
Period 1 |
---|
No Penalties |
Period 2 |
Goldiggers at 0:07 - Bench Penalty for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brenda Dobbin | 1 | 2 | 3 | 0.00 |
17 | Sarah Jensen | 2 | 0 | 2 | 0.00 |
18 | Charlene Kennedy | 1 | 1 | 2 | 0.00 |
5 | Nathalie Bouchard | 0 | 1 | 1 | 0.00 |
1 | Jennifer Ruban | 0 | 0 | 0 | 0.00 |
4 | Shannon Elliot | 0 | 0 | 0 | 0.00 |
6 | Mary Louise Graham | 0 | 0 | 0 | 0.00 |
7 | Crystal Lam | 0 | 0 | 0 | 0.00 |
9 | Luc Hoang | 0 | 0 | 0 | 0.00 |
15 | Renée Cooper | 0 | 0 | 0 | 0.00 |
19 | Kerrie Goodwin | 0 | 0 | 0 | 0.00 |
21 | Pam Woolridge | 0 | 0 | 0 | 0.00 |
24 | Jo-Anne O'Brien | 0 | 0 | 0 | 0.00 |
30 | Julie Paradis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Kerrie Goodwin | 50:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Matthew Tyrer |
Nathalie Bouchard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jacquie Dale | 3 | 3 | 6 | 0.00 |
22 | Denise Levesque | 2 | 2 | 4 | 0.00 |
41 | Diane Richer | 2 | 1 | 3 | 0.00 |
11 | Sylvie Cormier | 1 | 2 | 3 | 0.00 |
6 | CRYSTAL CHANT | 1 | 1 | 2 | 0.00 |
30 | Annie Berthelot | 0 | 2 | 2 | 0.00 |
14 | Nathalie Lowe-Chenier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
14 | Nathalie Lowe-Chenier | 50:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Emily Donald |