Blue Thunder | 2 |
Goldiggers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23245060 | Sat, Nov. 25, 2023 9:30 PM | Walter Baker Sports Centre - Pad B | Blue Thunder | Goldiggers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Blue Thunder | 0 | 2 | 0 | 0 | 2 |
| Goldiggers | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Blue Thunder | 0 | 0 | 0 | 0 | 0 |
| Goldiggers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Thunder | -- |
| Goldiggers | -- |
| Period 1 |
|---|
| Goldiggers at 11:44 - #11 CRYSTAL CHANT from #22 Denise Levesque and #7 Mary Newcombe |
| Goldiggers at 9:52 - #4 Jacquie Dale from #16 Annie Berthelot |
| Goldiggers at 7:16 - #5 Diane Richer |
| Goldiggers at 4:31 - #4 Jacquie Dale from #11 CRYSTAL CHANT and #17 Donna Carroll |
| Goldiggers at 2:56 - #22 Denise Levesque from #17 Donna Carroll |
| Period 2 |
| Goldiggers at 12:00 - #44 Krista Cooper from #7 Mary Newcombe and #4 Jacquie Dale |
| Blue Thunder at 8:45 - #53 Brenda Dobbin |
| Goldiggers at 8:07 - #11 CRYSTAL CHANT from #22 Denise Levesque and #16 Annie Berthelot |
| Blue Thunder at 3:11 - #68 Luc Hoang from #60 Charlene Kennedy and #70 Shannon Elliot |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Goldiggers at 8:45 - #44 Krista Cooper for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Brenda Dobbin | 1 | 0 | 1 | 0.00 |
| 68 | Luc Hoang | 1 | 0 | 1 | 0.00 |
| 60 | Charlene Kennedy | 0 | 1 | 1 | 0.00 |
| 70 | Shannon Elliot | 0 | 1 | 1 | 0.00 |
| 0 | Rebecca VanderMuelen (AP) | 0 | 0 | 0 | 0.00 |
| 51 | Nathalie Bouchard | 0 | 0 | 0 | 0.00 |
| 52 | Renée Cooper | 0 | 0 | 0 | 0.00 |
| 55 | Jo-Anne O'Brien | 0 | 0 | 0 | 0.00 |
| 62 | Natalie Jhaveri | 0 | 0 | 0 | 0.00 |
| 63 | Mary Louise Graham | 0 | 0 | 0 | 0.00 |
| 66 | Pam Woolridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Rebecca VanderMuelen (AP) | 50:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jacquie Dale | 2 | 1 | 3 | 0.00 |
| 11 | CRYSTAL CHANT | 2 | 1 | 3 | 0.00 |
| 22 | Denise Levesque | 1 | 2 | 3 | 0.00 |
| 7 | Mary Newcombe | 0 | 2 | 2 | 0.00 |
| 16 | Annie Berthelot | 0 | 2 | 2 | 0.00 |
| 17 | Donna Carroll | 0 | 2 | 2 | 0.00 |
| 5 | Diane Richer | 1 | 0 | 1 | 0.00 |
| 44 | Krista Cooper | 1 | 0 | 1 | 2.00 |
| 31 | Elizabeth Camsell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elizabeth Camsell | 50:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Andy Monteiro |
| Nathalie Labelle |