DEV - West Ottawa Wild Cards
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | West Ottawa Wild Cards | Gloucester & Area Adult Ringette Association - DEV | 2 | 9 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Vortex DEV | Gloucester & Area Adult Ringette Association - DEV | 21 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | West Ottawa Wild Cards | Gloucester & Area Adult Ringette Association - DEV | 2 | 18 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2024-2025 | Blue Ice | Gloucester & Area Adult Ringette Association - DEV | 2 | 1 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Twisted Wristers | Gloucester & Area Adult Ringette Association - C | 7 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | West Ottawa Wild Things | Gloucester & Area Adult Ringette Association - DEV | 2 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | West Ottawa Wild Cards | Gloucester & Area Adult Ringette Association - DEV | 2 | 20 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | Mid Ice Crisis | Gloucester & Area Adult Ringette Association - DEV | 67 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SNAP | Gloucester & Area Adult Ringette Association - C | 109 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | West Ottawa Wild Cards | Blaney, Jacquie | 18 | 4 | 2 | 6 | 0.33 | 0.22 | 0.11 | 0 | 0 | 1 | 6.0 |
| 2 | Blue Ice | Blaney, Jacquie | 1 | 0 | 3 | 3 | 3.00 | 0.00 | 3.00 | 0 | 0 | 0 | 0.0 |
| 2 | West Ottawa Wild Things | Blaney, Jacquie | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2 | Dragonettes | Blaney, Jacquie | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Championship Final
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/6/2025 | @ Rookies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| High Sticking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |