A - Adrenaline
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Adrenaline | Gloucester & Area Adult Ringette Association - A | 12 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Rink Rats | Gloucester & Area Adult Ringette Association - A | 22 | 16 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 | Rink Rats | Gloucester & Area Adult Ringette Association - A | 22 | 16 | 9 | 14 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | Rink Rats | Gloucester & Area Adult Ringette Association - A | 22 | 17 | 5 | 16 | 21 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2022-2023 | The Ice | Gloucester & Area Adult Ringette Association - A | 44 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Adrenaline | Thayer, Emma | 6 | 2 | 2 | 4 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |