A - The Ice
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | The Ice | Gloucester & Area Adult Ringette Association - A | 6 | 7 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | The Ice | Gloucester & Area Adult Ringette Association - A | 6 | 19 | 6 | 21 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
| 2023-2024 | The Ice | Gloucester & Area Adult Ringette Association - A | 6 | 17 | 11 | 11 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Ottawa Avalanche | Gloucester & Area Adult Ringette Association - A | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | The Ice | Gloucester & Area Adult Ringette Association - A | 6 | 20 | 11 | 27 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | The Ice | McLean, Kim | 7 | 1 | 7 | 8 | 1.14 | 0.14 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Tripping | 2.00 | 1 | 0 |