BB - Ottawa Capitals
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Capitals | Gloucester & Area Adult Ringette Association - BB | 5 | 16 | 22 | 12 | 34 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 8.0 |
| 2025-2026 | Gatineau | Gloucester & Area Adult Ringette Association - BB | 5 | 3 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Houlegans | Gloucester & Area Adult Ringette Association - A | 5 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Ottawa Blast | Gloucester & Area Adult Ringette Association - BB | 5 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Ice Queens | Gloucester & Area Adult Ringette Association - BB | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Ottawa Capitals | Gloucester & Area Adult Ringette Association - BB | 5 | 21 | 18 | 14 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2024-2025 | Ottawa Blast | Gloucester & Area Adult Ringette Association - BB | 77 | 3 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | Ottawa Capitals | Gloucester & Area Adult Ringette Association - BB | 5 | 23 | 17 | 29 | 46 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
| 2023-2024 | South Side Snipers | Gloucester & Area Adult Ringette Association - BB | 99 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ice Queens | Gloucester & Area Adult Ringette Association - BB | 25 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ottawa Capitals | Gloucester & Area Adult Ringette Association - BB | 24 | 10 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2022-2023 | Ice Queens | Gloucester & Area Adult Ringette Association - BB | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Ottawa Capitals | Beaulne, Erica | 16 | 22 | 12 | 34 | 2.13 | 1.38 | 0.75 | 2 | 0 | 1 | 8.0 |
| 5 | Gatineau | Beaulne, Erica | 3 | 2 | 7 | 9 | 3.00 | 0.67 | 2.33 | 0 | 0 | 0 | 0.0 |
| 5 | Houlegans | Beaulne, Erica | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 5 | Ottawa Blast | Beaulne, Erica | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 5 | Ice Queens | Beaulne, Erica | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |
| Unsportsmanlike conduct (fully served) | 2.00 | 1 | 0 |