B - Hotshots
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Hotshots | Gloucester & Area Adult Ringette Association - B | 31 | 5 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-2026 | Trailblazers | Gloucester & Area Adult Ringette Association - B | 31 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 31 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | Houle Stars | Gloucester & Area Adult Ringette Association - B | 31 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Hotshots | Gloucester & Area Adult Ringette Association - B | 3 | 20 | 8 | 23 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Metcalfe Falcons | Gloucester & Area Adult Ringette Association - B | 15 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Vanier Rebels | Gloucester & Area Adult Ringette Association - B | 100 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Vortex B | Gloucester & Area Adult Ringette Association - B | 17 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Lil Devils | Gloucester & Area Adult Ringette Association - B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Hotshots | Gloucester & Area Adult Ringette Association - B | 17 | 21 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2023-2024 | Devils | Gloucester & Area Adult Ringette Association - B | | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 18 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Hotshots | Gloucester & Area Adult Ringette Association - B | 17 | 21 | 15 | 12 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 31 | Hotshots | Harrison, Elizabeth | 5 | 6 | 9 | 15 | 3.00 | 1.20 | 1.80 | 0 | 0 | 0 | 4.0 |
| 31 | Trailblazers | Harrison, Elizabeth | 1 | 1 | 2 | 3 | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0.0 |
| 31 | West Carleton 7 | Harrison, Elizabeth | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 31 | Houle Stars | Harrison, Elizabeth | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |