B - Jaguars
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Jaguars | Gloucester & Area Adult Ringette Association - B | 18 | 6 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Hot Flashes | Gloucester & Area Adult Ringette Association - C | 18 | 21 | 20 | 13 | 33 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.0 |
| 2023-2024 | Hot Flashes | Gloucester & Area Adult Ringette Association - C | 8 | 21 | 19 | 8 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-2023 | Hot Flashes | Gloucester & Area Adult Ringette Association - C | 8 | 12 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Goulbourn ShootHers | Gloucester & Area Adult Ringette Association - C | 99 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Jaguars | Desarmia, Amanda | 6 | 7 | 4 | 11 | 1.83 | 1.17 | 0.67 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |