C - East End Ringers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | East End Ringers | Gloucester & Area Adult Ringette Association - C | 9 | 15 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025-2026 | Goulbourn Shoot-Hers | Gloucester & Area Adult Ringette Association - C | 9 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Vortex C | Gloucester & Area Adult Ringette Association - C | 9 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Jaguars | Gloucester & Area Adult Ringette Association - B | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | East End Ringers | Gloucester & Area Adult Ringette Association - C | 9 | 21 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 8.0 |
| 2024-2025 | Vanier Rebels | Gloucester & Area Adult Ringette Association - B | 100 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024-2025 | Houle Stars | Gloucester & Area Adult Ringette Association - B | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Hot Flashes | Gloucester & Area Adult Ringette Association - C | 199 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Houle Stars | Gloucester & Area Adult Ringette Association - B | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Lil Devils | Gloucester & Area Adult Ringette Association - B | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | East End Ringers | Gloucester & Area Adult Ringette Association - C | 9 | 22 | 17 | 11 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Firestorm | Gloucester & Area Adult Ringette Association - B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | West Ottawa B | Gloucester & Area Adult Ringette Association - B | 105 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Vanier Rebels | Gloucester & Area Adult Ringette Association - B | 60 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Metcalfe Falcons | Gloucester & Area Adult Ringette Association - B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Lil Devils | Gloucester & Area Adult Ringette Association - B | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Jaguars | Gloucester & Area Adult Ringette Association - B | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | East End Ringers | Andrusek, Lindsay | 15 | 8 | 3 | 11 | 0.73 | 0.53 | 0.20 | 0 | 0 | 1 | 0.0 |
| 9 | Goulbourn Shoot-Hers | Andrusek, Lindsay | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
| 9 | Vortex C | Andrusek, Lindsay | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 0.0 |
| 9 | West Carleton 7 | Andrusek, Lindsay | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 9 | Jaguars | Andrusek, Lindsay | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season