C - Goulbourn Shoot-Hers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Goulbourn Shoot-Hers | Gloucester & Area Adult Ringette Association - C | 10 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Goldiggers | Gloucester & Area Adult Ringette Association - DEV | 18 | 14 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | Goldiggers | Gloucester & Area Adult Ringette Association - DEV | 18 | 19 | 3 | 14 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SNAP | Gloucester & Area Adult Ringette Association - C | 108 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Not Fast Just Furious | Gloucester & Area Adult Ringette Association - DEV | 81 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Eastenders Wildcats | Gloucester & Area Adult Ringette Association - DEV | 9 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Orleans Eastenders | Gloucester & Area Adult Ringette Association - DEV | 1 | 18 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Mid Ice Crisis | Gloucester & Area Adult Ringette Association - DEV | 3 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Goulbourn Shoot-Hers | Carroll, Tara | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season