C - Vortex C




Tina Prud'homme

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Vortex C Gloucester & Area Adult Ringette Association - C 12 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Vortex B2 Gloucester & Area Adult Ringette Association - B 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Vortex C Gloucester & Area Adult Ringette Association - C 6 20 3 3 6 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Vortex Dev Gloucester & Area Adult Ringette Association - DEV 11 15 6 8 14 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Falcons Icy Hot Gloucester & Area Adult Ringette Association - DEV 11 2 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Blue Lightning Gloucester & Area Adult Ringette Association - DEV 16 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Rookies Gloucester & Area Adult Ringette Association - DEV 112 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Vortex C Prud'homme, Tina 12 3 3 6 0.50 0.25 0.25 0 0 0 0.0
Vortex B2 Prud'homme, Tina 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/10/2025 @ Rookies 0 0 0 0 0 0 0 0
9/14/2025 @ East End Ringers 0 0 0 0 0 0 0 0
9/26/2025 vs SNAP 0 1 1 0 0 0 0 0
10/5/2025 vs Goulbourn Shoot-Hers 0 1 1 0 0 0 0 0
10/18/2025 @ Blue Storm 0 0 0 0 0 0 0 0
10/19/2025 vs Hot Flashes 0 0 0 0 0 0 0 0
10/25/2025 vs Twisted Wristers 0 0 0 0 0 0 0 0
11/1/2025 @ Ottawa Eclipse 0 0 0 0 0 0 0 0
11/30/2025 @ East End Ringers 0 0 0 0 0 0 0 0
12/6/2025 vs Rookies 2 0 2 0 0 0 0 0
12/12/2025 @ SNAP 0 0 0 0 0 0 0 0
12/13/2025 Vortex B2 vs Vortex B1 0 0 0 0 0 0 0 0
1/24/2026 vs Goulbourn Shoot-Hers 1 1 2 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information