DEV - Eastenders
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Eastenders | Gloucester & Area Adult Ringette Association - DEV | 11 | 12 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2025-2026 | Blue Lightning | Gloucester & Area Adult Ringette Association - DEV | 11 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Goldiggers | Gloucester & Area Adult Ringette Association - DEV | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Eastenders | Piche, Carole | 12 | 11 | 4 | 15 | 1.25 | 0.92 | 0.33 | 0 | 0 | 1 | 8.0 |
| 11 | Blue Lightning | Piche, Carole | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 11 | Goldiggers | Piche, Carole | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| High Sticking | 2.00 | 2 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |