DEV - Eastenders
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Eastenders | Gloucester & Area Adult Ringette Association - DEV | 21 | 10 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 6.0 |
| 2025-2026 | Goldiggers | Gloucester & Area Adult Ringette Association - DEV | 21 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Vortex C | Gloucester & Area Adult Ringette Association - C | 21 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Rookies | Gloucester & Area Adult Ringette Association - C | 21 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | GLORI | Gloucester & Area Adult Ringette Association - DEV | 99 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Eastenders | Sigouin, Isabelle | 10 | 10 | 2 | 12 | 1.20 | 1.00 | 0.20 | 0 | 0 | 2 | 6.0 |
| 21 | Goldiggers | Sigouin, Isabelle | 1 | 0 | 2 | 2 | 2.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0.0 |
| 21 | Vortex C | Sigouin, Isabelle | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
| 21 | Rookies | Sigouin, Isabelle | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| High Sticking | 2.00 | 2 | 0 |
| Slashing | 2.00 | 1 | 0 |