DEV - Mid Ice Crisis
#13 Nikki DeGagne
| Position | goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mid Ice Crisis | Gloucester & Area Adult Ringette Association - DEV | 13 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2025-2026 | Twisted Wristers | Gloucester & Area Adult Ringette Association - C | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | West Ottawa Wild Cards | Gloucester & Area Adult Ringette Association - DEV | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Mid Ice Crisis | Gloucester & Area Adult Ringette Association - DEV | 13 | 15 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Twisted Wristers | Gloucester & Area Adult Ringette Association - C | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Eastenders Wildcats | Gloucester & Area Adult Ringette Association - DEV | 20 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Blue Storm | Gloucester & Area Adult Ringette Association - C | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Hot Flashes | Gloucester & Area Adult Ringette Association - C | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Mid Ice Crisis | Gloucester & Area Adult Ringette Association - DEV | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 13 | DeGagne, Nikki | 3 | 2 | 1 | 0 | 150:00 | 6 | 0 | -6 | -∞ | 2.00 | 2 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/4/2025 | vs Eastenders | 1 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 9/13/2025 | vs West Ottawa Wild Things | 1 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 11/2/2025 | | 0 | 0 | 0 | 50:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
| 12/13/2025 | vs Goldiggers | 0 | 1 | 0 | 50:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |