DEV - Mid Ice Crisis
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mid Ice Crisis | Gloucester & Area Adult Ringette Association - DEV | 4 | 8 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Blue Lightning | Gloucester & Area Adult Ringette Association - DEV | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Eastenders | Gloucester & Area Adult Ringette Association - DEV | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | West Ottawa Wild Cards | Gloucester & Area Adult Ringette Association - DEV | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Mid Ice Crisis | Gloucester & Area Adult Ringette Association - DEV | 4 | 19 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Twisted Wristers | Gloucester & Area Adult Ringette Association - C | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Mid Ice Crisis | Laing, Kennedy | 8 | 1 | 3 | 4 | 0.50 | 0.13 | 0.38 | 0 | 0 | 0 | 0.0 |
| 4 | Blue Lightning | Laing, Kennedy | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 4 | Eastenders | Laing, Kennedy | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 4 | West Ottawa Wild Cards | Laing, Kennedy | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season