DEV - Dragonettes
#31 Diana Harvie
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Blue Ice | Gloucester & Area Adult Ringette Association - DEV | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Dragonettes | Gloucester & Area Adult Ringette Association - DEV | 31 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Rookies | Gloucester & Area Adult Ringette Association - DEV | 101 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Dragonettes | Gloucester & Area Adult Ringette Association - DEV | 31 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Dragonettes | Gloucester & Area Adult Ringette Association - DEV | 999 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | West Ottawa Wild Cards | Gloucester & Area Adult Ringette Association - DEV | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Rookies | Gloucester & Area Adult Ringette Association - DEV | 105 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Eastenders Wildcats | Gloucester & Area Adult Ringette Association - DEV | 100 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Goldiggers | Gloucester & Area Adult Ringette Association - DEV | 15 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Glori | Gloucester & Area Adult Ringette Association - DEV | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Orleans Eastenders | Gloucester & Area Adult Ringette Association - DEV | 38 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Harvie, Diana | 10 | 3 | 6 | 1 | 500:00 | 28 | 0 | -28 | -∞ | 2.80 | 1 |
Game By Game Regular Season