BB - Ringers
#3 Lynne Simard (AP)
| Position | West Carleton 7 |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 22 | 9 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 22 | 21 | 14 | 19 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2024-2025 | Capital Chaos | Gloucester & Area Adult Ringette Association - B | 67 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Capital Chaos | Gloucester & Area Adult Ringette Association - B | 77 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 22 | 19 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | Vanier Rebels | Gloucester & Area Adult Ringette Association - B | 104 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 22 | 19 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2022-2023 | Devils | Gloucester & Area Adult Ringette Association - B | 5 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | West Ottawa BB | Gloucester & Area Adult Ringette Association - BB | 94 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Ottawa Storm | Gloucester & Area Adult Ringette Association - BB | 37 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ringers | Gloucester & Area Adult Ringette Association - BB | 3 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Ringers | Simard, Lynne | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Playoff
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/12/2023 | @ Diablos | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |