A - Gatineau Snacks
#1 Sarah Poupart (AP)
| Position | Def |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Vanier Rebels | Gloucester & Area Adult Ringette Association - B | 10 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Vanier Rebels | Gloucester & Area Adult Ringette Association - B | 10 | 17 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
| 2023-2024 | Jaguars | Gloucester & Area Adult Ringette Association - B | 18 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | West Ottawa B | Gloucester & Area Adult Ringette Association - B | 108 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Les Girls | Gloucester & Area Adult Ringette Association - B | 10 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 6 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Gatineau Snacks | Gloucester & Area Adult Ringette Association - A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Vanier Rebels | Gloucester & Area Adult Ringette Association - B | 10 | 12 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 4.0 |
| 2022-2023 | Vortex B1 | Gloucester & Area Adult Ringette Association - B | 86 | 4 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | Hotshots | Gloucester & Area Adult Ringette Association - B | 41 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | West Carleton 7 | Gloucester & Area Adult Ringette Association - B | 18 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 1 | Gatineau Snacks | Poupart, Sarah | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/25/2023 | @ West Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |