A - The Ice
#99 Maddy Seguin (AP)
Position | AP - Carleton Ravens |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Nepean Blue Ravens | Gloucester & Area Adult Ringette Association - A | 19 | 19 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 18.0 |
2023-2024 | Carleton U Ravens | Gloucester & Area Adult Ringette Association - A | 11 | 16 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 | Ottawa Avalanche | Gloucester & Area Adult Ringette Association - A | 17 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Nutri-Lawn Panthers | Gloucester & Area Adult Ringette Association - A | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Carleton U Ravens | Gloucester & Area Adult Ringette Association - A | 11 | 12 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
99 | The Ice | Seguin, Maddy | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season