BB - South Side Snipers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Les Girls | Gloucester & Area Adult Ringette Association - B | 14 | 21 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2024-2025 | Houle Stars | Gloucester & Area Adult Ringette Association - B | 88 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Les Girls | Gloucester & Area Adult Ringette Association - B | 14 | 20 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2022-2023 | Les Girls | Gloucester & Area Adult Ringette Association - B | 14 | 19 | 1 | 11 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | iFathom Mischief | Gloucester & Area Adult Ringette Association - BB | 7 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Falcons | Gloucester & Area Adult Ringette Association - BB | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| South Side Snipers | Preston, Shauna | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Championship Final